1 | Trunks | 265 |
2 | BOOM | 134 |
3 | Nocturne | 109 |
4 | Nani | 71 |
5 | DaBezt | 64 |
Craft-PvP (x50)
Gracia Final
# | Character | Points |
1 | Snake | 763 |
2 | MPOULDOZAS | 581 |
3 | Drakais | 460 |
4 | FallenSoul | 416 |
5 | OsamaBeenLagging | 349 |
6 | ToKio | 311 |
7 | BabyMiKo | 311 |
8 | SKOOY | 267 |
9 | Mrchozrout | 244 |
10 | Azlea | 234 |
11 | resurector | 228 |
12 | Shroud | 225 |
13 | Valruk | 222 |
14 | Raguel | 200 |
15 | ClassySavage | 177 |
16 | Jenny | 173 |
17 | Bullrich | 171 |
18 | BIGBUBBLE1 | 164 |
19 | lnferno | 158 |
20 | Sheutjeh | 158 |
21 | RaidBoss | 157 |
22 | Obelix | 156 |
23 | RechargeR | 149 |
24 | IceBerg | 149 |
25 | KRASOPATERAS | 136 |
26 | Katja | 135 |
27 | yyjudi | 120 |
28 | Gantz | 110 |
29 | Scythian | 110 |
30 | SUICIDA | 92 |
31 | Sibyla | 79 |
32 | SU1CIDA | 73 |
33 | Sledge | 68 |
34 | DaBezt | 66 |
35 | Develyne | 62 |
36 | BlackWalk | 62 |
37 | DARNA | 59 |
38 | Brister | 58 |
39 | Roka | 57 |
40 | Ruda | 55 |
41 | StrattonOakmont | 52 |
42 | vvShelby | 52 |
43 | PaniAu_11796_25259 | 49 |
44 | Awkward | 47 |
45 | F4CkInGRanDoMS | 44 |
46 | St3listul | 43 |
47 | Mossad | 43 |
48 | Raul16Hz | 43 |
49 | Varok | 40 |
50 | Heliath | 37 |
Zolker
Nanilui
Kukukok0
Oups
DazYzab
Ohno
Inara
PreZaKas
HaraKiri
sunisup
Uberzoe
Kurama
Wio
Polakita
Sibbi
AllNoobsDown
Hainz
AndroidNumero16
lio
Venus2k
Nocturne
Totte07
Wuk0ng
curaj
Seled
SirMJme
Mr3vil
DevilEye
JohnRlz
MaxiPad
CHISTO
Baphamet
Luciferno
yaguami
InmortalTurk
Kimchi
NaoNatsumi
Yonad
Pshychopath
ysabella
cinderella
DrMax
bengala
Apache
Yennefer
Paulwalnutz
MrSuicideSheep
nathaniel
QaaN
Pacheco
GreenYoda
Pumpin
Kotya
NatSangre
suicida
ahmanet
Jankar
Paparoplimiras
BicycleHandles
adenaqueen