1 | resurector | 460 |
2 | Trunks | 314 |
3 | SUICIDA | 192 |
4 | BOOM | 185 |
5 | Fuel | 145 |
Craft-PvP (x50)
Gracia Final
# | Character | Points |
1 | Jenny | 1040 |
2 | Marishka | 789 |
3 | MPOULDOZAS | 651 |
4 | Drakais | 484 |
5 | SKOOY | 470 |
6 | ClassySavage | 426 |
7 | FallenSoul | 395 |
8 | yyjudi | 359 |
9 | KRASOPATERAS | 292 |
10 | Sheutjeh | 285 |
11 | lnferno | 285 |
12 | Raguel | 257 |
13 | Bullrich | 239 |
14 | Jiraya | 229 |
15 | SUICIDA | 208 |
16 | BlackWalk | 207 |
17 | BlackWalk | 207 |
18 | ToKio | 203 |
19 | BabyMiKo | 203 |
20 | RechargeR | 196 |
21 | IceBerg | 196 |
22 | OsamaBeenLagging | 193 |
23 | Sledge | 184 |
24 | Dominik | 174 |
25 | Pongo | 174 |
26 | Curaj | 143 |
27 | namlaS_4253_25532 | 143 |
28 | ZolkeR1_673_23922 | 133 |
29 | resurector | 133 |
30 | KaNox | 116 |
31 | xJudi | 106 |
32 | Awkward | 98 |
33 | Shroud | 96 |
34 | Mrchozrout | 90 |
35 | dontcry | 87 |
36 | Tecca | 87 |
37 | Azlea | 86 |
38 | POPAE | 83 |
39 | BeGoooLD | 74 |
40 | Vulcano | 73 |
41 | SkarDark | 69 |
42 | Sincere | 67 |
43 | Reline | 67 |
44 | Horror | 61 |
45 | GanGGster | 60 |
46 | ETERNAL | 56 |
47 | Charlllie | 55 |
48 | OnePunchOrc | 55 |
49 | MadRoxx | 53 |
50 | R0ckyBalboa | 52 |
Polakita
curaj
Sibbi
Wio
SirMJme
JohnRlz
Seled
Oups
PreZaKas
Inara
Kukukok0
sunisup
Zolker
AllNoobsDown
MaxiPad
Mr3vil
DevilEye
Nanilui
AndroidNumero16
Venus2k
lio
Hainz
HaraKiri
Wuk0ng
Totte07
Kurama
Ohno
DazYzab
Nocturne
Uberzoe
Pshychopath
Pacheco
yaguami
Apache
cinderella
adenaqueen
QaaN
NaoNatsumi
Yonad
Kimchi
Yennefer
ahmanet
Pumpin
ysabella
Paparoplimiras
Jankar
MrSuicideSheep
nathaniel
Baphamet
Paulwalnutz
bengala
Kotya
suicida
CHISTO
Luciferno
InmortalTurk
BicycleHandles
NatSangre
GreenYoda
DrMax