1 | resurector | 534 |
2 | Trunks | 416 |
3 | SUICIDA | 235 |
4 | BOOM | 205 |
5 | Nani | 166 |
Craft-PvP (x50)
Gracia Final
# | Character | Points |
1 | resurector | 754 |
2 | Valruk | 362 |
3 | Mefistofeles | 348 |
4 | Azlea | 347 |
5 | Europeo | 319 |
6 | St3listul | 303 |
7 | Bullrich | 267 |
8 | AltairIbnlaahad | 259 |
9 | MPOULDOZAS | 251 |
10 | Strepsils | 241 |
11 | SKOOY | 236 |
12 | Mrchozrout | 231 |
13 | StarScream | 229 |
14 | DJango | 226 |
15 | AresGoD | 204 |
16 | Raul16Hz | 163 |
17 | Mossad | 163 |
18 | JiznVaram | 152 |
19 | ClassySavage | 138 |
20 | ETERNAL | 138 |
21 | Perry | 134 |
22 | ililiiililiiilli | 132 |
23 | Vulcano | 131 |
24 | Develyne | 127 |
25 | Aneite | 116 |
26 | Ewee | 115 |
27 | Bugrong | 110 |
28 | Gantz | 109 |
29 | Sibyla | 106 |
30 | Attila | 103 |
31 | Yue | 92 |
32 | QiangTaoMing | 89 |
33 | Acid | 86 |
34 | Fender | 79 |
35 | EmilyCQ | 77 |
36 | Cleric | 77 |
37 | Mus1cSlamas | 76 |
38 | Deutschland | 76 |
39 | Awkward | 72 |
40 | SuperBatman | 70 |
41 | Malekith | 68 |
42 | Horror | 67 |
43 | xAndy | 67 |
44 | turkiye | 63 |
45 | BabyMiKo | 61 |
46 | ToKio | 61 |
47 | Sheutjeh | 60 |
48 | lnferno | 60 |
49 | Niklas | 59 |
50 | Lenusya | 59 |
Zolker
lio
PreZaKas
DazYzab
Venus2k
JohnRlz
Nanilui
Wio
Inara
Totte07
DevilEye
Polakita
Ohno
Wuk0ng
Oups
Mr3vil
Kurama
sunisup
Uberzoe
Nocturne
Kukukok0
HaraKiri
AllNoobsDown
MaxiPad
SirMJme
Seled
Sibbi
AndroidNumero16
curaj
Hainz
Pshychopath
CHISTO
cinderella
suicida
Kotya
Kimchi
nathaniel
Jankar
ahmanet
Pumpin
Paulwalnutz
QaaN
ysabella
InmortalTurk
BicycleHandles
MrSuicideSheep
bengala
NaoNatsumi
adenaqueen
DrMax
yaguami
Paparoplimiras
Pacheco
NatSangre
GreenYoda
Baphamet
Yonad
Apache
Yennefer
Luciferno