1 | resurector | 197 |
2 | Trunks | 186 |
3 | Jadranka | 82 |
4 | Fuel | 82 |
5 | BOOM | 81 |
Craft-PvP (x50)
Gracia Final
# | Character | Points |
1 | resurector | 901 |
2 | Valruk | 699 |
3 | St3listul | 398 |
4 | Strepsils | 389 |
5 | Mossad | 308 |
6 | Raul16Hz | 308 |
7 | Sibyla | 305 |
8 | JiznVaram | 299 |
9 | Europeo | 272 |
10 | Europa | 272 |
11 | Gantz | 267 |
12 | Mus1cSlamas | 251 |
13 | Attila | 251 |
14 | Azlea | 220 |
15 | Kaia | 218 |
16 | Mrchozrout | 200 |
17 | DARNA | 177 |
18 | Samaytara | 161 |
19 | Berri | 151 |
20 | KaNox | 134 |
21 | MPOULDOZAS | 130 |
22 | SUICIDA | 112 |
23 | Best | 101 |
24 | Trulex | 94 |
25 | dontcry | 88 |
26 | Aria | 85 |
27 | LikeOfDod | 85 |
28 | StarScream | 82 |
29 | iAlexGame | 82 |
30 | turkiye | 76 |
31 | Waytrel2_7344_20663 | 72 |
32 | ClassySavage | 68 |
33 | SalviX | 68 |
34 | Sheutjeh | 64 |
35 | SKOOY | 64 |
36 | lnferno | 64 |
37 | Comrade | 61 |
38 | SuperBatman | 59 |
39 | Develyne | 58 |
40 | Spiderman | 58 |
41 | SkarDark | 57 |
42 | ililiiililiiilli | 54 |
43 | vetrelec | 53 |
44 | Sunion | 51 |
45 | Zeroo | 50 |
46 | Bullrich | 50 |
47 | yyjudi | 48 |
48 | Track_365_21410 | 47 |
49 | Vulcano | 46 |
50 | Morgana | 46 |
Nanilui
Totte07
Wuk0ng
AndroidNumero16
Nocturne
Inara
MaxiPad
Sibbi
DazYzab
Venus2k
AllNoobsDown
sunisup
Polakita
Wio
Zolker
PreZaKas
Uberzoe
curaj
lio
Kukukok0
Kurama
Ohno
DevilEye
HaraKiri
Hainz
JohnRlz
Oups
SirMJme
Mr3vil
Seled
QaaN
DrMax
Yennefer
Apache
Kimchi
NatSangre
CHISTO
InmortalTurk
NaoNatsumi
Pumpin
Luciferno
Paulwalnutz
MrSuicideSheep
nathaniel
cinderella
GreenYoda
Baphamet
Kotya
Pshychopath
adenaqueen
Jankar
BicycleHandles
ahmanet
bengala
Pacheco
suicida
Paparoplimiras
Yonad
yaguami
ysabella