1 | resurector | 395 |
2 | Trunks | 271 |
3 | BOOM | 134 |
4 | Fuel | 126 |
5 | SUICIDA | 124 |
Craft-PvP (x50)
Gracia Final
# | Character | Points |
1 | BoldWart | 445 |
2 | resurector | 387 |
3 | Europa | 379 |
4 | Europeo | 379 |
5 | St3listul | 255 |
6 | Demonz | 253 |
7 | Shirayuki | 253 |
8 | Ye_10755_24359 | 253 |
9 | RechargeR | 243 |
10 | IceBerg | 243 |
11 | OnlySpH | 243 |
12 | IceBerg | 243 |
13 | Latto | 233 |
14 | Rekkles | 233 |
15 | Shroud | 223 |
16 | dontcry | 220 |
17 | DontSuck_1360_17845 | 196 |
18 | Jumanji | 193 |
19 | IlIlIlIlIlIlIlI | 193 |
20 | Focus | 193 |
21 | AkaliYamada | 186 |
22 | AltairIbnlaahad | 186 |
23 | RAAVA | 186 |
24 | iAlexGame | 168 |
25 | Cavo_6968_21649 | 165 |
26 | Itachi | 160 |
27 | Alienigena | 157 |
28 | SKOOY | 138 |
29 | Monroe | 134 |
30 | FallenSoul | 126 |
31 | Raul16Hz | 123 |
32 | Mossad | 123 |
33 | Zen_10755_21042 | 116 |
34 | Infect | 115 |
35 | StarScream | 114 |
36 | Alatar | 103 |
37 | Gantz | 101 |
38 | iGnite | 91 |
39 | ClassySavage | 88 |
40 | Gardal | 88 |
41 | MurderZ | 88 |
42 | Berri | 79 |
43 | KaNox | 78 |
44 | Bullrich | 75 |
45 | Dino | 74 |
46 | Bebita | 74 |
47 | Jeff | 64 |
48 | JiznVaram | 63 |
49 | 20Th | 61 |
50 | Wazo | 61 |
Wuk0ng
JohnRlz
sunisup
Venus2k
AllNoobsDown
DevilEye
Inara
Seled
Sibbi
Ohno
Mr3vil
Zolker
AndroidNumero16
MaxiPad
Kukukok0
SirMJme
DazYzab
curaj
Polakita
Kurama
Hainz
Wio
Uberzoe
PreZaKas
Nanilui
Oups
HaraKiri
Totte07
lio
Nocturne
Pacheco
Baphamet
Yennefer
Yonad
adenaqueen
GreenYoda
QaaN
Kimchi
Paparoplimiras
suicida
yaguami
MrSuicideSheep
DrMax
InmortalTurk
cinderella
ahmanet
ysabella
Apache
CHISTO
NaoNatsumi
Jankar
nathaniel
Luciferno
Kotya
BicycleHandles
Pshychopath
NatSangre
Pumpin
Paulwalnutz
bengala