1 | MPOULDOZAS | 250 |
2 | LeLa | 236 |
3 | KaNox | 193 |
4 | PunchSavage | 90 |
5 | Wonkar | 34 |
Craft-PvP (x50)
Gracia Final
# | Character | Points |
1 | resurector | 572 |
2 | Shroud | 454 |
3 | Jumanji | 294 |
4 | Focus | 294 |
5 | IlIlIlIlIlIlIlI | 294 |
6 | BoldWart | 251 |
7 | ClassySavage | 237 |
8 | StarScream | 196 |
9 | yyjudi | 173 |
10 | Mossad | 121 |
11 | Raul16Hz | 121 |
12 | DontSuck_1360_17845 | 116 |
13 | Batto | 103 |
14 | Europa | 101 |
15 | Europeo | 101 |
16 | llllllllllllll | 100 |
17 | Mus1cSlamas | 97 |
18 | St3listul | 97 |
19 | Cavo_6968_21649 | 93 |
20 | Sempiternal | 89 |
21 | Acid | 89 |
22 | Gardal | 88 |
23 | KaNox | 84 |
24 | JiznVaram | 84 |
25 | Latto | 83 |
26 | Rekkles | 83 |
27 | SkarDark | 80 |
28 | Berri | 78 |
29 | IQ | 74 |
30 | Bullrich | 74 |
31 | Razor | 69 |
32 | ililiiililiiilli | 69 |
33 | Mocudo | 67 |
34 | Mojojojo | 67 |
35 | DoomLegend | 67 |
36 | SuperBatman | 63 |
37 | Perry | 61 |
38 | Zen_10755_21042 | 61 |
39 | Mrchozrout | 54 |
40 | Oppenheimer | 53 |
41 | Benit0Camelo | 51 |
42 | lllililiiiilil | 51 |
43 | Spiderman | 50 |
44 | MadRoxx | 49 |
45 | Fluttershy | 47 |
46 | Samaytara | 47 |
47 | Twice | 47 |
48 | ADV0G4DO | 47 |
49 | Taysha | 47 |
50 | Nergal | 47 |
Kurama
DazYzab
Hainz
lio
Nocturne
PreZaKas
HaraKiri
Zolker
curaj
MaxiPad
Totte07
Polakita
Seled
Oups
AndroidNumero16
DevilEye
Sibbi
Kukukok0
JohnRlz
Nanilui
Mr3vil
Ohno
sunisup
Wuk0ng
SirMJme
Uberzoe
Inara
Wio
AllNoobsDown
Venus2k
BicycleHandles
Yonad
Baphamet
InmortalTurk
Yennefer
Pumpin
Pacheco
nathaniel
CHISTO
NaoNatsumi
ahmanet
Jankar
yaguami
MrSuicideSheep
Pshychopath
Paparoplimiras
suicida
Kimchi
QaaN
bengala
Paulwalnutz
Apache
ysabella
cinderella
Luciferno
Kotya
NatSangre
DrMax
adenaqueen
GreenYoda