1 | resurector | 467 |
2 | Trunks | 315 |
3 | SUICIDA | 194 |
4 | BOOM | 188 |
5 | Jadranka | 146 |
Craft-PvP (x50)
Gracia Final
# | Character | Points |
1 | resurector | 1078 |
2 | Shroud | 383 |
3 | Sekiro | 256 |
4 | H1T_12093_22495 | 256 |
5 | WingedSamurai | 256 |
6 | oOpSs | 247 |
7 | vetrelec | 217 |
8 | StarScream | 210 |
9 | KaNox | 204 |
10 | Aria | 200 |
11 | Europa | 129 |
12 | Europeo | 129 |
13 | 20Th | 128 |
14 | Crush | 122 |
15 | SuperBatman | 121 |
16 | Mus1cSlamas | 110 |
17 | Mossad | 103 |
18 | Raul16Hz | 103 |
19 | Rossy | 102 |
20 | QiangTaoMing | 101 |
21 | ClassySavage | 98 |
22 | PorongaAsesina | 91 |
23 | Morius | 90 |
24 | CrusheR | 83 |
25 | EvasTemplar | 82 |
26 | c0c0 | 60 |
27 | c0c0 | 60 |
28 | Develyne | 60 |
29 | c0c0 | 60 |
30 | IND10 | 58 |
31 | Waytrel2_7344_20663 | 58 |
32 | Morgana | 44 |
33 | JiznVaram | 43 |
34 | Jeff | 41 |
35 | FallenSoul | 40 |
36 | Lolka | 37 |
37 | NotPressure | 35 |
38 | Freeze | 35 |
39 | Hapko9illep | 35 |
40 | MPOULDOZAS | 34 |
41 | EvilCyde | 34 |
42 | edvh | 34 |
43 | Gantz | 33 |
44 | turkiye | 33 |
45 | Bonapetit | 31 |
46 | Bullrich | 31 |
47 | THEROCK | 31 |
48 | llllllllllllll | 30 |
49 | Javich | 30 |
50 | RaidBosSLv80 | 28 |
Sibbi
curaj
Nanilui
JohnRlz
Wuk0ng
Inara
Wio
AllNoobsDown
Nocturne
Hainz
Kukukok0
DazYzab
Mr3vil
Ohno
Venus2k
DevilEye
Zolker
lio
Polakita
Seled
HaraKiri
PreZaKas
MaxiPad
Oups
SirMJme
Kurama
sunisup
AndroidNumero16
Uberzoe
Totte07
Kimchi
cinderella
Luciferno
ysabella
BicycleHandles
nathaniel
Paulwalnutz
Pumpin
ahmanet
CHISTO
MrSuicideSheep
suicida
Yennefer
Apache
Pacheco
DrMax
NatSangre
Paparoplimiras
GreenYoda
QaaN
NaoNatsumi
InmortalTurk
Yonad
Baphamet
adenaqueen
Pshychopath
Jankar
bengala
yaguami
Kotya