1 | MPOULDOZAS | 250 |
2 | LeLa | 236 |
3 | KaNox | 193 |
4 | PunchSavage | 90 |
5 | Wonkar | 34 |
Craft-PvP (x50)
Gracia Final
# | Character | Points |
1 | resurector | 524 |
2 | vetrelec | 350 |
3 | Shroud | 298 |
4 | Morius | 248 |
5 | Ourahmoune | 242 |
6 | EvasTemplar | 242 |
7 | Bebita | 226 |
8 | Dino | 226 |
9 | oOpSs | 222 |
10 | Lenusya | 213 |
11 | Niklas | 213 |
12 | Nijinsky | 213 |
13 | CrusheR | 206 |
14 | MPOULDOZAS | 132 |
15 | QiangTaoMing | 114 |
16 | Mocudo | 104 |
17 | DoomLegend | 104 |
18 | Mojojojo | 104 |
19 | SuperBatman | 85 |
20 | Raul16Hz | 81 |
21 | Mossad | 81 |
22 | KaWaZaKy | 78 |
23 | ClassySavage | 78 |
24 | Ecoflow | 74 |
25 | Bullrich | 73 |
26 | 20Th | 72 |
27 | MadRoxx | 71 |
28 | CipriaN | 70 |
29 | FallenSoul | 70 |
30 | Catamito | 67 |
31 | JohnWicK | 62 |
32 | KaNox | 54 |
33 | KenaZ | 49 |
34 | Perry | 47 |
35 | Yom_11796_20647 | 44 |
36 | Rossy | 44 |
37 | GhostBuster | 42 |
38 | OjoDeHalcon | 39 |
39 | H1T_12093_22495 | 39 |
40 | WingedSamurai | 39 |
41 | Sekiro | 39 |
42 | Aria | 38 |
43 | HandsomeSock_11796_12969 | 36 |
44 | turkiye | 33 |
45 | Belveth | 33 |
46 | CarnolioDiablo | 30 |
47 | Lia | 29 |
48 | Benit0Camelo | 29 |
49 | lllililiiiilil | 29 |
50 | Spiderman | 27 |
Venus2k
Nocturne
AndroidNumero16
Zolker
Sibbi
PreZaKas
MaxiPad
JohnRlz
HaraKiri
Mr3vil
Uberzoe
sunisup
DazYzab
Ohno
Inara
Seled
curaj
Kurama
Wuk0ng
Totte07
lio
AllNoobsDown
Oups
DevilEye
Wio
SirMJme
Kukukok0
Polakita
Hainz
Nanilui
ahmanet
Luciferno
NaoNatsumi
nathaniel
Kimchi
Paulwalnutz
Apache
Paparoplimiras
Yennefer
MrSuicideSheep
yaguami
Pshychopath
CHISTO
Kotya
Yonad
DrMax
cinderella
NatSangre
Pumpin
QaaN
Baphamet
BicycleHandles
Jankar
adenaqueen
Pacheco
bengala
InmortalTurk
suicida
GreenYoda
ysabella