1 | MPOULDOZAS | 250 |
2 | LeLa | 229 |
3 | KaNox | 193 |
4 | PunchSavage | 90 |
5 | Wonkar | 34 |
Craft-PvP (x50)
Gracia Final
# | Character | Points |
1 | resurector | 782 |
2 | St3listul | 396 |
3 | IlIlIlIlIlIlIlI | 323 |
4 | Jumanji | 323 |
5 | Focus | 323 |
6 | Strepsils | 323 |
7 | BattleCry | 228 |
8 | Dino | 190 |
9 | Bebita | 190 |
10 | Mus1cSlamas | 159 |
11 | FallenSoul | 137 |
12 | Javich | 135 |
13 | llllllllllllll | 135 |
14 | Siren | 133 |
15 | Lilliana | 132 |
16 | Fender | 132 |
17 | Keystone | 127 |
18 | MPOULDOZAS | 118 |
19 | PorongaAsesina | 118 |
20 | Drakaaa_5325_17653 | 110 |
21 | SuperBatman | 107 |
22 | Morgana | 107 |
23 | Stiven | 103 |
24 | ClassySavage | 103 |
25 | Berri | 97 |
26 | Ourahmoune | 94 |
27 | EvasTemplar | 94 |
28 | Mossad | 93 |
29 | Raul16Hz | 93 |
30 | Ans | 82 |
31 | MadRoxx | 80 |
32 | Kazashi | 73 |
33 | Lenusya | 72 |
34 | Nijinsky | 72 |
35 | Niklas | 72 |
36 | Ruth | 69 |
37 | ARCANJOW | 67 |
38 | RodrigoV | 65 |
39 | DARNA | 64 |
40 | Nergal | 63 |
41 | Viorjeaur | 62 |
42 | Ocopa | 58 |
43 | vetrelec | 54 |
44 | SeeYouAgain | 54 |
45 | SkarDark | 53 |
46 | Skar | 53 |
47 | Spiderman | 50 |
48 | Bullrich | 48 |
49 | KaliSti_15605_17966 | 47 |
50 | ZeraThul | 46 |
sunisup
DazYzab
AllNoobsDown
DevilEye
Wuk0ng
Totte07
Venus2k
Wio
lio
Nocturne
AndroidNumero16
Ohno
Hainz
Nanilui
Uberzoe
MaxiPad
SirMJme
Sibbi
Mr3vil
Zolker
Seled
Kukukok0
Kurama
HaraKiri
PreZaKas
Inara
curaj
Oups
JohnRlz
Polakita
NatSangre
Kimchi
Apache
GreenYoda
Pshychopath
Pumpin
adenaqueen
nathaniel
cinderella
bengala
Paulwalnutz
ysabella
Jankar
NaoNatsumi
DrMax
yaguami
MrSuicideSheep
Yonad
ahmanet
InmortalTurk
BicycleHandles
suicida
Paparoplimiras
Yennefer
Kotya
QaaN
Pacheco
CHISTO
Baphamet
Luciferno