1 | MPOULDOZAS | 250 |
2 | KaNox | 193 |
3 | Arabella | 31 |
4 | Siren | 19 |
5 | VlhkaGoddess | 16 |
Craft-PvP (x50)
Gracia Final
# | Character | Points |
1 | resurector | 729 |
2 | Brolly | 467 |
3 | SuperBatman | 322 |
4 | St3listul | 279 |
5 | Stunnner | 201 |
6 | Draken | 187 |
7 | POPAE | 172 |
8 | Mossad | 170 |
9 | Raul16Hz | 170 |
10 | Mus1cSlamas | 169 |
11 | AleQue | 151 |
12 | Squeeze | 145 |
13 | CrusheR | 142 |
14 | SADBOY | 115 |
15 | Kazashi | 112 |
16 | Gnory | 101 |
17 | TrackZero | 101 |
18 | TrackZero | 101 |
19 | GojoSatoru | 92 |
20 | RiSEoFoLYmpus | 80 |
21 | Ruth | 79 |
22 | Berri | 76 |
23 | Tromen | 74 |
24 | Catamito | 74 |
25 | SUICIDA | 73 |
26 | Waytrel2_7344_20663 | 73 |
27 | ds3 | 73 |
28 | IlIIllIIlIlIlIl | 73 |
29 | Strepsils | 71 |
30 | Nijinsky | 70 |
31 | Niklas | 70 |
32 | Lenusya | 70 |
33 | KRYPTON | 69 |
34 | OZ | 69 |
35 | NefertariVII | 69 |
36 | Wanheda | 69 |
37 | MadRoxx | 65 |
38 | Tainted | 59 |
39 | IlIlIlIlIlIlIlI | 58 |
40 | m4c3kK_11436_16660 | 58 |
41 | Focus | 58 |
42 | Marishka | 58 |
43 | Cavo_6968_21649 | 58 |
44 | iQuantuM | 58 |
45 | 000 | 58 |
46 | Jumanji | 58 |
47 | LaRazz | 56 |
48 | HopeSeeker | 55 |
49 | RodrigoV | 53 |
50 | NicoRobin | 53 |
MaxiPad
SirMJme
PreZaKas
Hainz
Ohno
Kurama
Venus2k
AllNoobsDown
Wio
DazYzab
Uberzoe
sunisup
AndroidNumero16
Kukukok0
DevilEye
lio
JohnRlz
Nocturne
HaraKiri
curaj
Totte07
Seled
Nanilui
Polakita
Oups
Sibbi
Mr3vil
Zolker
Inara
Wuk0ng
Kimchi
Paulwalnutz
Apache
nathaniel
cinderella
Pacheco
InmortalTurk
Kotya
suicida
BicycleHandles
CHISTO
yaguami
ysabella
NaoNatsumi
Luciferno
ahmanet
Yonad
MrSuicideSheep
Pshychopath
Yennefer
Baphamet
Paparoplimiras
NatSangre
Jankar
DrMax
Pumpin
adenaqueen
GreenYoda
bengala
QaaN