1 | BOOM | 81 |
2 | Nocturne | 64 |
3 | Nani | 17 |
4 | Unforg1ven | 15 |
5 | Bench | 12 |
Craft-PvP (x50)
Gracia Final
# | Character | Points |
1 | Sand | 341 |
2 | Mrchozrout | 318 |
3 | CrusheR | 252 |
4 | Bebesita | 223 |
5 | MamBaa | 216 |
6 | COCODRILO | 203 |
7 | ESCAN0R | 173 |
8 | Viore | 161 |
9 | Poro | 152 |
10 | Daimao | 122 |
11 | DestrozaOrto | 120 |
12 | NikAppe | 118 |
13 | ConLaChotaMuerta | 116 |
14 | DJango | 114 |
15 | PozeidoN | 109 |
16 | AngelThaiel | 109 |
17 | HitRich | 109 |
18 | Psychokanibal | 106 |
19 | DiegoMauri | 104 |
20 | xMauriciuS | 103 |
21 | MauriciuS | 103 |
22 | MauriciuS | 103 |
23 | Semyazza | 100 |
24 | popina | 93 |
25 | ZxFrankT | 92 |
26 | MishiMiau | 92 |
27 | Zizka | 85 |
28 | Endeavour | 84 |
29 | GnipOn | 83 |
30 | SurA1_5169_16315 | 83 |
31 | NocturnA | 83 |
32 | Panacea | 82 |
33 | Alexius | 81 |
34 | MPOULDOZAS | 74 |
35 | boonycash | 73 |
36 | iQuantuM | 72 |
37 | Marishka | 72 |
38 | StyleR | 69 |
39 | Skyer | 69 |
40 | Zin | 67 |
41 | P0werRlz | 65 |
42 | VaryaM | 63 |
43 | SusanaCachera | 63 |
44 | chilling | 61 |
45 | Pepitka | 61 |
46 | Arctos | 60 |
47 | LaGorda | 60 |
48 | decenty | 59 |
49 | Adicto | 59 |
50 | Darkheart | 59 |
Venus2k
AllNoobsDown
MaxiPad
Uberzoe
Sibbi
Hainz
Nocturne
Nanilui
HaraKiri
AndroidNumero16
Mr3vil
Wuk0ng
SirMJme
DazYzab
Kukukok0
Totte07
lio
Oups
JohnRlz
Ohno
sunisup
Polakita
Inara
PreZaKas
Kurama
DevilEye
curaj
Zolker
Seled
Wio
InmortalTurk
MrSuicideSheep
QaaN
Luciferno
DrMax
Yennefer
ysabella
Apache
adenaqueen
ahmanet
suicida
GreenYoda
nathaniel
Yonad
Paparoplimiras
CHISTO
Pumpin
Jankar
Pacheco
Paulwalnutz
cinderella
BicycleHandles
Pshychopath
Baphamet
NatSangre
bengala
Kotya
Kimchi
NaoNatsumi
yaguami