1 | MPOULDOZAS | 250 |
2 | LeLa | 229 |
3 | KaNox | 193 |
4 | PunchSavage | 90 |
5 | Wonkar | 34 |
Craft-PvP (x50)
Gracia Final
# | Character | Points |
1 | DoKeN1312 | 416 |
2 | CzFredddyCZ | 252 |
3 | Miki | 246 |
4 | ProjectSnehu | 189 |
5 | Chobi | 169 |
6 | Gorrum | 157 |
7 | Groza | 157 |
8 | MYPKA | 154 |
9 | SUICIDA | 153 |
10 | owned | 144 |
11 | Turell | 137 |
12 | MetalWarrior | 124 |
13 | DarkDecember | 120 |
14 | beautiful | 101 |
15 | Melusi | 94 |
16 | VesiCz | 89 |
17 | MPOULDOZAS | 63 |
18 | KaNox | 59 |
19 | VanVan | 56 |
20 | xtyrant | 51 |
21 | CORCHO | 50 |
22 | Solus | 49 |
23 | MyAppetite | 48 |
24 | Arre | 42 |
25 | BestEmma | 39 |
26 | JordySmash | 37 |
27 | Vanity | 36 |
28 | VlhkaGoddesS | 35 |
29 | Drackuss | 32 |
30 | Durork | 32 |
31 | Tucumana | 31 |
32 | TooT | 30 |
33 | AP0sPaSMaTa | 30 |
34 | Icaro | 28 |
35 | Asteroid | 28 |
36 | Venali | 25 |
37 | MissBungle | 25 |
38 | Terra | 24 |
39 | H4R4K1R1 | 23 |
40 | Tral | 23 |
41 | DarkriveR | 23 |
42 | FARMAKEIO | 23 |
43 | Sunion | 21 |
44 | Pomsta | 19 |
45 | ArDtroYa | 18 |
46 | CTV | 18 |
47 | Michal | 18 |
48 | RANDY | 18 |
49 | RedMonster | 17 |
50 | stukach | 17 |
Totte07
sunisup
curaj
Mr3vil
Ohno
AllNoobsDown
Wuk0ng
Zolker
DazYzab
DevilEye
Wio
lio
HaraKiri
Nocturne
JohnRlz
Uberzoe
Sibbi
AndroidNumero16
Kurama
Kukukok0
Nanilui
Venus2k
PreZaKas
Inara
Hainz
SirMJme
MaxiPad
Oups
Seled
Polakita
nathaniel
BicycleHandles
Pacheco
bengala
InmortalTurk
Yonad
yaguami
Paparoplimiras
Yennefer
Jankar
QaaN
Luciferno
NatSangre
Pshychopath
NaoNatsumi
Baphamet
ahmanet
Kimchi
ysabella
GreenYoda
cinderella
adenaqueen
suicida
Pumpin
DrMax
CHISTO
Paulwalnutz
Kotya
MrSuicideSheep
Apache