1 | resurector | 236 |
2 | Trunks | 208 |
3 | SUICIDA | 100 |
4 | NiggaFromDaHOOD | 87 |
5 | BOOM | 84 |
Craft-PvP (x50)
Gracia Final
# | Character | Points |
1 | DoKeN1312 | 531 |
2 | GhD | 279 |
3 | NietPanimayu | 265 |
4 | Huma | 243 |
5 | Chobi | 229 |
6 | ManoCC | 219 |
7 | Homie | 200 |
8 | Toxicfunk | 200 |
9 | Lendario | 137 |
10 | Kylie | 122 |
11 | ArmandoUno | 122 |
12 | TooT | 105 |
13 | Ergenekon | 102 |
14 | Incisor | 94 |
15 | Col | 93 |
16 | Tucumana | 92 |
17 | Vanity | 88 |
18 | Fortuni | 86 |
19 | PunchOut | 81 |
20 | SUICIDA | 70 |
21 | Gorrum | 67 |
22 | Reddington | 67 |
23 | Hennessy | 65 |
24 | Hi | 64 |
25 | InezBrasil | 60 |
26 | DesToxic | 57 |
27 | Groza | 57 |
28 | Patapouf | 56 |
29 | SantinooA | 56 |
30 | CATTHEMEOW | 49 |
31 | theweekndbbd | 49 |
32 | Ratatouille | 48 |
33 | P1nG4C0mM3L | 48 |
34 | StrattonOakmont | 47 |
35 | Pichu | 47 |
36 | MarlokII | 45 |
37 | Bax | 41 |
38 | Cyborg | 39 |
39 | HoG | 38 |
40 | PureDMG | 38 |
41 | AnKa | 38 |
42 | SrLimits | 37 |
43 | ParkShinHye | 36 |
44 | Carnivore | 36 |
45 | xXxKatakurixXx | 35 |
46 | Raphael | 34 |
47 | JessiR | 33 |
48 | Jeff | 31 |
49 | BOOM | 31 |
50 | Flack | 29 |
Venus2k
Hainz
SirMJme
Mr3vil
sunisup
Kukukok0
Nocturne
Polakita
AllNoobsDown
PreZaKas
MaxiPad
Uberzoe
Inara
Seled
curaj
lio
Kurama
JohnRlz
AndroidNumero16
Totte07
HaraKiri
Sibbi
Nanilui
Zolker
Wio
Wuk0ng
DevilEye
DazYzab
Ohno
Oups
Kotya
QaaN
Paparoplimiras
Pumpin
GreenYoda
adenaqueen
ahmanet
BicycleHandles
Apache
yaguami
cinderella
Luciferno
Pacheco
Paulwalnutz
Yonad
NaoNatsumi
nathaniel
MrSuicideSheep
bengala
Jankar
Baphamet
suicida
ysabella
CHISTO
NatSangre
Pshychopath
Yennefer
InmortalTurk
Kimchi
DrMax