1 | resurector | 236 |
2 | Trunks | 208 |
3 | SUICIDA | 100 |
4 | NiggaFromDaHOOD | 87 |
5 | BOOM | 84 |
Craft-PvP (x50)
Gracia Final
# | Character | Points |
1 | DoKeN1312 | 517 |
2 | Chobi | 365 |
3 | Huma | 307 |
4 | Homie | 278 |
5 | Slasher | 224 |
6 | HoG | 195 |
7 | Bax | 168 |
8 | PunchOut | 166 |
9 | MissBlow | 160 |
10 | Elrohir | 159 |
11 | ParkShinHye | 155 |
12 | P1nG4C0mM3L | 147 |
13 | TooT | 140 |
14 | MemphistoL2 | 135 |
15 | theweekndbbd | 126 |
16 | Zer0CaLL | 115 |
17 | NietPanimayu | 114 |
18 | Incisor | 105 |
19 | Gorrum | 100 |
20 | Groza | 100 |
21 | RedEyes | 97 |
22 | rwegoochie | 84 |
23 | AlissaPaul | 81 |
24 | Voudas | 74 |
25 | DarkriveR | 66 |
26 | Tucumana | 64 |
27 | CheddarMcMelt | 59 |
28 | Vanity | 58 |
29 | Melusi | 56 |
30 | Ergenekon | 55 |
31 | MrGreen | 54 |
32 | KuramA | 50 |
33 | Ahmanet | 49 |
34 | Hamk | 49 |
35 | Kauli | 49 |
36 | Ahmanet | 49 |
37 | Lendario | 48 |
38 | vrajitoru | 47 |
39 | MrHulk | 45 |
40 | Lena | 44 |
41 | RYUDOSHEL | 44 |
42 | Circe | 44 |
43 | Harbinger | 42 |
44 | Fleur | 40 |
45 | BlindeLee | 39 |
46 | SensitiV | 39 |
47 | Volcanic | 38 |
48 | Terra | 38 |
49 | Itzpapalotl | 37 |
50 | GoddessPandora | 36 |
lio
Totte07
MaxiPad
Mr3vil
AndroidNumero16
HaraKiri
Wuk0ng
Uberzoe
sunisup
Kukukok0
Oups
Seled
Inara
Sibbi
Venus2k
Zolker
PreZaKas
curaj
Wio
Nocturne
Polakita
JohnRlz
Hainz
SirMJme
Nanilui
DevilEye
Ohno
AllNoobsDown
DazYzab
Kurama
Pshychopath
Paparoplimiras
QaaN
adenaqueen
GreenYoda
DrMax
CHISTO
Yennefer
ysabella
Jankar
Paulwalnutz
Apache
yaguami
Pacheco
Kotya
Yonad
Kimchi
NaoNatsumi
MrSuicideSheep
BicycleHandles
bengala
suicida
Pumpin
NatSangre
nathaniel
Luciferno
Baphamet
cinderella
InmortalTurk
ahmanet