1 | resurector | 282 |
2 | Trunks | 228 |
3 | BOOM | 119 |
4 | SUICIDA | 104 |
5 | Fuel | 90 |
Craft-PvP (x50)
Gracia Final
# | Character | Points |
1 | Pred4t0r | 527 |
2 | Royjones | 527 |
3 | DoKeN1312 | 343 |
4 | Slasher | 328 |
5 | ArDtroYa | 227 |
6 | resurector | 226 |
7 | MichaelJordaN | 213 |
8 | Beast | 201 |
9 | Homie | 172 |
10 | rwegoochie | 169 |
11 | Incisor | 148 |
12 | Yoked | 146 |
13 | ExGirlfriend | 139 |
14 | Lena | 136 |
15 | KidIcarus | 132 |
16 | MemphistoL2 | 111 |
17 | Trastorno | 111 |
18 | xXxKatakurixXx | 100 |
19 | FroZeNxImPacT | 98 |
20 | Berlineto | 94 |
21 | TheGrizzlyBear | 92 |
22 | Bax | 82 |
23 | MrGreen | 77 |
24 | Huma | 75 |
25 | DeadL0cK | 69 |
26 | lEtHAliNStiNC | 67 |
27 | Lebel | 66 |
28 | KAIOKENTIMESTEN | 66 |
29 | IIImaniakoIII | 65 |
30 | Vixely | 63 |
31 | quip | 62 |
32 | BVP | 61 |
33 | KinhGOs | 60 |
34 | MaaTinito | 56 |
35 | Sylur | 55 |
36 | Illlllllllll | 55 |
37 | Babyhandz | 54 |
38 | BabySeals | 54 |
39 | Gre | 53 |
40 | SW3eTdEaTh | 52 |
41 | Lostre | 50 |
42 | Mnemosyne | 49 |
43 | Council | 49 |
44 | Autumnfire | 48 |
45 | Galatos | 46 |
46 | Brook | 46 |
47 | Aenora | 46 |
48 | Sousa | 45 |
49 | Amenonuhoko | 43 |
50 | Lemons | 43 |
Nocturne
Oups
Seled
AndroidNumero16
curaj
Kurama
Wuk0ng
Kukukok0
Polakita
Totte07
Inara
JohnRlz
Sibbi
Wio
sunisup
Hainz
AllNoobsDown
DazYzab
Venus2k
PreZaKas
DevilEye
Zolker
lio
Ohno
HaraKiri
Nanilui
SirMJme
MaxiPad
Uberzoe
Mr3vil
CHISTO
BicycleHandles
Pumpin
Paulwalnutz
nathaniel
Yennefer
QaaN
Apache
Baphamet
Kimchi
InmortalTurk
Jankar
Luciferno
suicida
Pshychopath
Paparoplimiras
bengala
NatSangre
ysabella
cinderella
ahmanet
Pacheco
NaoNatsumi
MrSuicideSheep
adenaqueen
yaguami
Yonad
Kotya
GreenYoda
DrMax