1 | MPOULDOZAS | 250 |
2 | LeLa | 224 |
3 | KaNox | 193 |
4 | PunchSavage | 90 |
5 | Wonkar | 34 |
Craft-PvP (x50)
Gracia Final
# | Character | Points |
1 | Eclipse | 250 |
2 | Gorrum | 200 |
3 | BUKTOPUHA | 165 |
4 | D3m0lator | 163 |
5 | Groza | 162 |
6 | CKOPIIUOH | 161 |
7 | Arthas | 116 |
8 | PewPewLasers | 107 |
9 | Hashante | 105 |
10 | PAC | 105 |
11 | HihiXD | 103 |
12 | Aenora | 86 |
13 | Grisha | 84 |
14 | Gandras | 77 |
15 | Vanity | 72 |
16 | Sweed | 72 |
17 | blacked | 70 |
18 | CheChe | 68 |
19 | 10101 | 65 |
20 | x1 | 62 |
21 | Shannon | 60 |
22 | Epic | 60 |
23 | LaN | 59 |
24 | GwynBleidd | 56 |
25 | lildrew | 52 |
26 | lildrew | 52 |
27 | iDrew | 52 |
28 | iDrew | 52 |
29 | Hand0 | 50 |
30 | SkyWatcher | 48 |
31 | Lukrecija | 44 |
32 | MurczySs | 43 |
33 | Kopyto | 43 |
34 | GoblinSlayer | 42 |
35 | JaJebieKoniaraXD | 42 |
36 | Polir | 41 |
37 | sadinoel | 41 |
38 | SEVASTIANKOLARTE | 40 |
39 | Asteroid | 39 |
40 | Arkantus | 39 |
41 | Charlie | 38 |
42 | GhD | 38 |
43 | Crybaby | 38 |
44 | DeVir | 37 |
45 | Shiray | 37 |
46 | Hellraizer | 36 |
47 | Dasstan | 36 |
48 | Lemons | 34 |
49 | HitMeBaby | 33 |
50 | Darky | 33 |
Mr3vil
Nanilui
sunisup
JohnRlz
AndroidNumero16
Ohno
Nocturne
DevilEye
Oups
Polakita
MaxiPad
Totte07
PreZaKas
Zolker
Wuk0ng
lio
Inara
AllNoobsDown
Kurama
Kukukok0
curaj
Hainz
Venus2k
Seled
Uberzoe
HaraKiri
Wio
DazYzab
Sibbi
SirMJme
Pumpin
bengala
Apache
CHISTO
cinderella
Jankar
QaaN
DrMax
Paulwalnutz
yaguami
ysabella
adenaqueen
InmortalTurk
Yonad
nathaniel
Pacheco
GreenYoda
Kotya
MrSuicideSheep
NatSangre
BicycleHandles
ahmanet
Paparoplimiras
Yennefer
Kimchi
Luciferno
suicida
NaoNatsumi
Pshychopath
Baphamet