1 | MPOULDOZAS | 250 |
2 | LeLa | 223 |
3 | KaNox | 191 |
4 | PunchSavage | 90 |
5 | Wonkar | 33 |
Craft-PvP (x50)
Gracia Final
# | Character | Points |
1 | Eclipse | 191 |
2 | SurA | 132 |
3 | SurA | 132 |
4 | AscobaL | 132 |
5 | SunIsUp | 132 |
6 | Crybaby | 119 |
7 | PsYcH0 | 109 |
8 | TooT | 74 |
9 | FatLips | 58 |
10 | RedMonster | 55 |
11 | Anisan | 26 |
12 | Aenora | 26 |
13 | Totte07 | 24 |
14 | Dasstan | 15 |
15 | IIParacetamoLII | 11 |
16 | iRolliT | 10 |
17 | Zelphar | 10 |
18 | Manya | 9 |
19 | kabamaru | 8 |
20 | Demet | 8 |
21 | Arthas | 8 |
22 | XBeelZebuX | 7 |
23 | Gr8m8 | 7 |
24 | Hands | 7 |
25 | ZxFrankD | 7 |
26 | o | 7 |
27 | Seled | 6 |
28 | ForebindeR | 6 |
29 | Trigger | 6 |
30 | Seled | 6 |
31 | Seled | 6 |
32 | Pr0specT | 5 |
33 | Steve | 5 |
34 | Wraith | 5 |
35 | NAFICK | 5 |
36 | Zerker | 5 |
37 | Grisha | 4 |
38 | LS77 | 4 |
39 | Novodechire | 4 |
40 | LordTeo | 4 |
41 | Hellwc | 4 |
42 | Frankenstein | 4 |
43 | JinVarrel | 4 |
44 | DrakeNathan | 4 |
45 | APOCAL1PS1S | 3 |
46 | DE4DPOOL | 3 |
47 | Kazzadim | 3 |
48 | ZolKeR | 3 |
49 | GhD | 3 |
50 | MysticCardinal | 3 |
SirMJme
Nocturne
AndroidNumero16
DazYzab
Oups
Polakita
HaraKiri
Kukukok0
Sibbi
Totte07
JohnRlz
Inara
MaxiPad
Venus2k
Seled
Hainz
Kurama
PreZaKas
lio
Wuk0ng
Mr3vil
sunisup
Nanilui
Zolker
AllNoobsDown
Wio
Ohno
Uberzoe
DevilEye
curaj
Luciferno
MrSuicideSheep
CHISTO
Yennefer
Paparoplimiras
Pacheco
ysabella
suicida
Jankar
Kotya
Kimchi
Paulwalnutz
adenaqueen
QaaN
DrMax
bengala
NatSangre
NaoNatsumi
ahmanet
Baphamet
Pumpin
Yonad
Pshychopath
BicycleHandles
cinderella
Apache
InmortalTurk
yaguami
nathaniel
GreenYoda