1 | resurector | 236 |
2 | Trunks | 212 |
3 | BOOM | 109 |
4 | SUICIDA | 101 |
5 | NiggaFromDaHOOD | 87 |
Craft-PvP (x50)
Gracia Final
# | Character | Points |
1 | SurA | 38 |
2 | SurA | 38 |
3 | AscobaL | 38 |
4 | SunIsUp | 38 |
5 | Totte07 | 26 |
6 | Professionisti | 22 |
7 | doctor | 21 |
8 | RedMonster | 20 |
9 | SarummaN | 13 |
10 | Boxer | 12 |
11 | o | 9 |
12 | Dasstan | 9 |
13 | Demet | 8 |
14 | Manya | 6 |
15 | CHISTO | 5 |
16 | HotBetch | 4 |
17 | Gr8m8 | 4 |
18 | Aenora | 4 |
19 | GovnoDlyaFarma | 3 |
20 | IPanzerI | 3 |
21 | ChriS | 3 |
22 | Amsalem | 2 |
23 | BoneZCrusheR | 2 |
24 | Infamous | 2 |
25 | Rushing | 2 |
26 | MrBluffer | 2 |
27 | MrBluffer | 2 |
28 | SKOOY | 2 |
29 | Royal | 2 |
30 | Deimaris | 1 |
31 | Hades | 1 |
32 | Azog | 1 |
33 | TheHorror | 1 |
34 | Nocturne | 1 |
35 | C0metopapa | 1 |
36 | EvaHenger | 1 |
37 | AnaHatVip | 1 |
38 | Ergenekon | 1 |
39 | C0metopapa | 1 |
40 | Nocturne | 1 |
41 | Zelphar | 1 |
42 | Jeff | 1 |
43 | Hands | 1 |
44 | Ergenekon | 1 |
45 | KorBeN | 1 |
46 | kabamaru | 1 |
47 | AgNe | 1 |
48 | Miku | 1 |
49 | iRolliT | 1 |
50 | Hi | 1 |
Mr3vil
Sibbi
Nocturne
Polakita
Totte07
lio
sunisup
SirMJme
Wio
DevilEye
Inara
Zolker
Venus2k
Nanilui
Kukukok0
Oups
AllNoobsDown
HaraKiri
Uberzoe
DazYzab
Hainz
curaj
Wuk0ng
Ohno
AndroidNumero16
Seled
Kurama
MaxiPad
PreZaKas
JohnRlz
nathaniel
Pacheco
Luciferno
Pshychopath
Yennefer
bengala
QaaN
Paparoplimiras
Baphamet
Jankar
MrSuicideSheep
ysabella
suicida
cinderella
NatSangre
Paulwalnutz
Pumpin
NaoNatsumi
Kotya
Kimchi
Apache
CHISTO
Yonad
GreenYoda
DrMax
adenaqueen
BicycleHandles
InmortalTurk
ahmanet
yaguami