1 | resurector | 406 |
2 | Trunks | 297 |
3 | SUICIDA | 178 |
4 | BOOM | 165 |
5 | Fuel | 128 |
Craft-PvP (x50)
Gracia Final
# | Character | Points |
1 | xTYRANTxxx | 266 |
2 | StrongWall | 100 |
3 | Sibyla | 91 |
4 | OnlyZealot | 79 |
5 | StrattonOakmont | 78 |
6 | adyta | 77 |
7 | 1891 | 75 |
8 | Immortalturk | 75 |
9 | CosmicDeuz | 66 |
10 | Sav1tar | 64 |
11 | HytexX | 62 |
12 | ExoTrella | 60 |
13 | methedrine | 58 |
14 | AgroBot | 56 |
15 | JanHammer | 56 |
16 | vsCARTOON | 55 |
17 | SKOOY | 55 |
18 | Entel | 54 |
19 | fOOfEE | 54 |
20 | m8t | 53 |
21 | Tahuantinsuyo | 53 |
22 | Effenberg | 53 |
23 | Otazuk4 | 53 |
24 | IYordansI | 52 |
25 | lDeanWinchester | 51 |
26 | lMike | 51 |
27 | QaaN | 51 |
28 | Mercedes | 51 |
29 | ABaLAeA | 51 |
30 | zSX | 51 |
31 | Rastaloca | 50 |
32 | MaxiPad | 50 |
33 | XxLadyxX | 50 |
34 | SlowEmotional | 50 |
35 | Sukkub | 50 |
36 | lGeorgeHarrison | 50 |
37 | SrWateRz | 50 |
38 | Gorrum | 50 |
39 | Yennefer | 50 |
40 | Yahabura | 50 |
41 | SonOfMoon | 50 |
42 | Curaj | 50 |
43 | TITANlUM | 50 |
44 | Incisor | 50 |
45 | Dentrogalia | 50 |
46 | BUKT0PUHA | 50 |
47 | WreaakHav0c | 50 |
48 | Spinn | 50 |
49 | xAleks1 | 50 |
50 | ttzimakos | 50 |
sunisup
Uberzoe
Mr3vil
PreZaKas
Ohno
Seled
AllNoobsDown
Totte07
Nanilui
Wuk0ng
Venus2k
DevilEye
Kurama
HaraKiri
curaj
lio
JohnRlz
DazYzab
Wio
Inara
Hainz
Zolker
SirMJme
Kukukok0
Oups
MaxiPad
Polakita
Nocturne
AndroidNumero16
Sibbi
Baphamet
nathaniel
ahmanet
Pumpin
Apache
DrMax
Paparoplimiras
Pacheco
CHISTO
BicycleHandles
Kotya
MrSuicideSheep
adenaqueen
ysabella
QaaN
Paulwalnutz
InmortalTurk
NatSangre
Pshychopath
Yonad
bengala
NaoNatsumi
yaguami
GreenYoda
cinderella
Jankar
Kimchi
suicida
Yennefer
Luciferno