1 | resurector | 460 |
2 | Trunks | 314 |
3 | SUICIDA | 194 |
4 | BOOM | 185 |
5 | Fuel | 145 |
Craft-PvP (x50)
Gracia Final
# | Character | Points |
1 | TURKIYEM | 722 |
2 | Immortalturk | 722 |
3 | Immortalturk | 722 |
4 | Daliah | 648 |
5 | Yennefer | 631 |
6 | YsabelIa | 618 |
7 | YonkaMayonka | 485 |
8 | DoKeN1312 | 458 |
9 | AnnieLeonhart | 310 |
10 | NiShiKi | 310 |
11 | MoneyMakers | 271 |
12 | ciamkacz | 271 |
13 | HELLICOPTER | 263 |
14 | Mercedes | 260 |
15 | Mercedes | 260 |
16 | Mercedes | 260 |
17 | AmgError | 260 |
18 | Caramon | 227 |
19 | HytexX | 213 |
20 | 40cm | 210 |
21 | Soule | 210 |
22 | RaveNROX | 168 |
23 | SHIROV | 54 |
24 | Villain | 50 |
25 | YEENN | 39 |
26 | Venandi | 31 |
27 | zSX | 29 |
28 | vsCARTOON | 26 |
29 | DorNovA | 26 |
30 | Meinik | 24 |
31 | Faramir | 19 |
32 | lllllllllllllll | 18 |
33 | ADVENTAS | 15 |
34 | WHTKD | 15 |
35 | FUTURISM | 15 |
36 | JossiR | 14 |
37 | Arnost | 14 |
38 | Sielson | 13 |
39 | W0lverine | 12 |
40 | ExoTrella | 12 |
41 | Sam | 11 |
42 | CosmicDeuz | 11 |
43 | BarMaleY | 11 |
44 | NiceDayToDie | 9 |
45 | WateRAnimE | 9 |
46 | Venus2k | 8 |
47 | CypherRich | 8 |
48 | ZAVALATOR | 7 |
49 | Jessico | 7 |
50 | Rasgildjaj | 7 |
Uberzoe
Hainz
Inara
Kurama
Wuk0ng
Nanilui
sunisup
Seled
Mr3vil
HaraKiri
AllNoobsDown
Sibbi
curaj
Nocturne
lio
JohnRlz
PreZaKas
Totte07
MaxiPad
DazYzab
SirMJme
Zolker
DevilEye
Oups
Polakita
Kukukok0
Ohno
Venus2k
Wio
AndroidNumero16
ahmanet
Apache
suicida
Pacheco
Luciferno
adenaqueen
MrSuicideSheep
DrMax
NaoNatsumi
Kotya
Paparoplimiras
Yonad
Paulwalnutz
NatSangre
BicycleHandles
Yennefer
Pumpin
Baphamet
bengala
Jankar
cinderella
QaaN
Kimchi
yaguami
InmortalTurk
ysabella
CHISTO
Pshychopath
GreenYoda
nathaniel