1 | MPOULDOZAS | 250 |
2 | LeLa | 221 |
3 | KaNox | 186 |
4 | PunchSavage | 90 |
5 | Arabella | 31 |
Craft-PvP (x50)
Gracia Final
# | Character | Points |
1 | DoKeN1312 | 736 |
2 | Yennefer | 612 |
3 | Sielson | 612 |
4 | Immortalturk | 535 |
5 | Immortalturk | 535 |
6 | TURKIYEM | 535 |
7 | YsabelIa | 413 |
8 | HytexX | 369 |
9 | AnnieLeonhart | 287 |
10 | NiShiKi | 287 |
11 | Incisor | 223 |
12 | W0lverine | 216 |
13 | SonOfMoon | 180 |
14 | BaRRiLeTeCoSmiCO | 158 |
15 | KASKIVANO | 152 |
16 | RedMonster | 133 |
17 | MoneyMakers | 111 |
18 | Meinik | 105 |
19 | ARMATA | 104 |
20 | EmperorA | 104 |
21 | T0KA | 104 |
22 | OnlyZealot | 84 |
23 | Daliah | 56 |
24 | Daliah | 56 |
25 | Freezzy | 53 |
26 | GodlLike | 53 |
27 | lnferno | 53 |
28 | Juggernault | 52 |
29 | Buck | 40 |
30 | SlowEmotional | 33 |
31 | NappyRash | 33 |
32 | BabieGoldie | 33 |
33 | BabieGodlie | 33 |
34 | MelindaSH | 33 |
35 | IiINERONIiI | 29 |
36 | Cosminel | 22 |
37 | NiceDayToDie | 18 |
38 | VirusTrojan | 17 |
39 | Thanos | 17 |
40 | TheTitanSword | 15 |
41 | ouliou | 15 |
42 | Achiles | 12 |
43 | MircuZ | 11 |
44 | MarcuZ | 11 |
45 | MarcuZ | 11 |
46 | MarcuZ | 11 |
47 | Bogart | 11 |
48 | CosmicDeuz | 8 |
49 | TooT | 8 |
50 | IwarlockI | 7 |
PreZaKas
Mr3vil
sunisup
MaxiPad
Wuk0ng
HaraKiri
Nanilui
curaj
Venus2k
Totte07
DazYzab
Seled
Inara
Uberzoe
DevilEye
Sibbi
AllNoobsDown
Oups
Zolker
Polakita
Ohno
Wio
AndroidNumero16
Nocturne
Kurama
Hainz
JohnRlz
Kukukok0
lio
SirMJme
Apache
DrMax
suicida
Paparoplimiras
ahmanet
Baphamet
Luciferno
nathaniel
Pumpin
QaaN
NatSangre
MrSuicideSheep
cinderella
Yennefer
GreenYoda
yaguami
Kimchi
adenaqueen
Yonad
CHISTO
Pacheco
NaoNatsumi
Pshychopath
Jankar
InmortalTurk
bengala
ysabella
Paulwalnutz
BicycleHandles
Kotya