1 | resurector | 460 |
2 | Trunks | 314 |
3 | SUICIDA | 194 |
4 | BOOM | 185 |
5 | Fuel | 145 |
Craft-PvP (x50)
Gracia Final
# | Character | Points |
1 | DoKeN1312 | 736 |
2 | Yennefer | 612 |
3 | Sielson | 612 |
4 | Immortalturk | 535 |
5 | Immortalturk | 535 |
6 | TURKIYEM | 535 |
7 | YsabelIa | 413 |
8 | HytexX | 369 |
9 | AnnieLeonhart | 287 |
10 | NiShiKi | 287 |
11 | Incisor | 223 |
12 | W0lverine | 216 |
13 | SonOfMoon | 180 |
14 | BaRRiLeTeCoSmiCO | 158 |
15 | KASKIVANO | 152 |
16 | RedMonster | 133 |
17 | MoneyMakers | 111 |
18 | Meinik | 105 |
19 | ARMATA | 104 |
20 | EmperorA | 104 |
21 | T0KA | 104 |
22 | OnlyZealot | 84 |
23 | Daliah | 56 |
24 | Daliah | 56 |
25 | Freezzy | 53 |
26 | GodlLike | 53 |
27 | lnferno | 53 |
28 | Juggernault | 52 |
29 | Buck | 40 |
30 | SlowEmotional | 33 |
31 | NappyRash | 33 |
32 | BabieGoldie | 33 |
33 | BabieGodlie | 33 |
34 | MelindaSH | 33 |
35 | IiINERONIiI | 29 |
36 | Cosminel | 22 |
37 | NiceDayToDie | 18 |
38 | VirusTrojan | 17 |
39 | Thanos | 17 |
40 | TheTitanSword | 15 |
41 | ouliou | 15 |
42 | Achiles | 12 |
43 | MircuZ | 11 |
44 | MarcuZ | 11 |
45 | MarcuZ | 11 |
46 | MarcuZ | 11 |
47 | Bogart | 11 |
48 | CosmicDeuz | 8 |
49 | TooT | 8 |
50 | IwarlockI | 7 |
AndroidNumero16
Zolker
Ohno
DevilEye
Wio
MaxiPad
Wuk0ng
Kukukok0
sunisup
Kurama
Uberzoe
Sibbi
Oups
Totte07
Nocturne
AllNoobsDown
HaraKiri
Polakita
Seled
lio
Venus2k
DazYzab
Hainz
curaj
SirMJme
Nanilui
PreZaKas
Inara
JohnRlz
Mr3vil
Pacheco
DrMax
Jankar
NatSangre
QaaN
nathaniel
Kimchi
Apache
Luciferno
NaoNatsumi
GreenYoda
MrSuicideSheep
Paulwalnutz
ysabella
ahmanet
BicycleHandles
Paparoplimiras
Yonad
bengala
Pumpin
CHISTO
cinderella
InmortalTurk
yaguami
adenaqueen
suicida
Pshychopath
Baphamet
Yennefer
Kotya