1 | resurector | 252 |
2 | Trunks | 228 |
3 | BOOM | 116 |
4 | SUICIDA | 104 |
5 | Fuel | 90 |
Craft-PvP (x50)
Gracia Final
# | Character | Points |
1 | W0lverine | 748 |
2 | Sielson | 689 |
3 | Yennefer | 689 |
4 | Bau2 | 665 |
5 | Daliah | 651 |
6 | Daliah | 651 |
7 | RedMonster | 636 |
8 | BlackSerieS | 592 |
9 | Imran | 592 |
10 | Mercedes | 592 |
11 | Mercedes | 592 |
12 | AmgError | 592 |
13 | N0cturne | 592 |
14 | Mercedes | 592 |
15 | VanDeath | 578 |
16 | Yahabura | 576 |
17 | WatcHmE | 575 |
18 | TheDiva | 575 |
19 | FindMe | 575 |
20 | Immortalturk | 572 |
21 | TURKIYEM | 572 |
22 | Immortalturk | 572 |
23 | QaaN | 563 |
24 | NightCrawleR | 550 |
25 | RamC3 | 525 |
26 | aliwater | 506 |
27 | CrazyPwnZ | 506 |
28 | Shojie | 506 |
29 | deltron | 506 |
30 | iStealer | 506 |
31 | iRevolveR | 506 |
32 | DopeBoy | 506 |
33 | Yaripse | 494 |
34 | lGoDSoldier | 390 |
35 | knockD0wn | 369 |
36 | knockD0wn | 369 |
37 | knockD0wn | 369 |
38 | knockD0wn | 369 |
39 | knockD0wn | 369 |
40 | SkolBeatz | 369 |
41 | Arl3quina | 369 |
42 | Thorrin | 337 |
43 | Vashion | 337 |
44 | Tirdan | 337 |
45 | Shanelly | 337 |
46 | MrKoks | 337 |
47 | HytexX | 272 |
48 | MoneyMakers | 175 |
49 | ExoTrella | 170 |
50 | StormyDaniels | 164 |
Inara
Ohno
Wuk0ng
Wio
PreZaKas
HaraKiri
lio
sunisup
Polakita
Nanilui
curaj
Zolker
AllNoobsDown
Oups
Kurama
Totte07
Nocturne
Sibbi
DevilEye
Uberzoe
JohnRlz
MaxiPad
DazYzab
Seled
Mr3vil
Kukukok0
Hainz
AndroidNumero16
Venus2k
SirMJme
Apache
Luciferno
Yonad
DrMax
yaguami
MrSuicideSheep
Jankar
ysabella
Baphamet
Paparoplimiras
Pshychopath
nathaniel
Kotya
adenaqueen
BicycleHandles
Yennefer
InmortalTurk
ahmanet
GreenYoda
bengala
Paulwalnutz
cinderella
QaaN
CHISTO
NaoNatsumi
suicida
NatSangre
Pumpin
Pacheco
Kimchi