1 | resurector | 415 |
2 | Trunks | 297 |
3 | SUICIDA | 182 |
4 | BOOM | 165 |
5 | Fuel | 128 |
Craft-PvP (x50)
Gracia Final
# | Character | Points |
1 | Yennefer | 686 |
2 | Sielson | 686 |
3 | Daliah | 674 |
4 | Daliah | 674 |
5 | BeeR | 600 |
6 | W0lverine | 593 |
7 | Bau2 | 553 |
8 | Yahabura | 545 |
9 | H2Omikron | 541 |
10 | IamPrevi | 508 |
11 | TURKIYEM | 503 |
12 | Immortalturk | 503 |
13 | Immortalturk | 503 |
14 | uira | 500 |
15 | Nocturne | 500 |
16 | jiggly | 500 |
17 | IliIliilIiIliiIl | 500 |
18 | Nocturne | 500 |
19 | Kastorita | 500 |
20 | ABaLAeA | 500 |
21 | CrazyPwnZ | 468 |
22 | DopeBoy | 468 |
23 | iRevolveR | 468 |
24 | Carnicero | 468 |
25 | aliwater | 468 |
26 | Infect | 468 |
27 | deltron | 468 |
28 | iStealer | 468 |
29 | Shojie | 468 |
30 | QaaN | 433 |
31 | Nocturne | 407 |
32 | KTEO | 407 |
33 | BlackCypher | 407 |
34 | Nocturne | 407 |
35 | NocturneKamael | 407 |
36 | Yaripse | 401 |
37 | HytexX | 352 |
38 | quip | 255 |
39 | NightCrawleR | 233 |
40 | DeAdL0cK | 228 |
41 | DziewicaMoru | 170 |
42 | ExoTrella | 162 |
43 | lDanut | 160 |
44 | Tahuantinsuyo | 160 |
45 | SHIROV | 156 |
46 | VanDeath | 153 |
47 | Wenzay | 152 |
48 | Alive0 | 150 |
49 | Scabz | 150 |
50 | BlackRidersSVol1 | 150 |
Totte07
Sibbi
DazYzab
Oups
Kukukok0
Uberzoe
Polakita
JohnRlz
Nocturne
MaxiPad
Wuk0ng
curaj
SirMJme
HaraKiri
AllNoobsDown
AndroidNumero16
sunisup
Ohno
Hainz
Wio
lio
Mr3vil
Nanilui
Kurama
Zolker
PreZaKas
Seled
Venus2k
DevilEye
Inara
DrMax
Jankar
Apache
Paulwalnutz
Pacheco
adenaqueen
GreenYoda
ahmanet
nathaniel
Kimchi
BicycleHandles
suicida
yaguami
Yonad
ysabella
QaaN
bengala
cinderella
Paparoplimiras
NaoNatsumi
Baphamet
NatSangre
InmortalTurk
Pshychopath
Yennefer
Luciferno
CHISTO
Pumpin
Kotya
MrSuicideSheep