1 | resurector | 236 |
2 | Trunks | 212 |
3 | BOOM | 101 |
4 | SUICIDA | 101 |
5 | NiggaFromDaHOOD | 87 |
Craft-PvP (x50)
Gracia Final
# | Character | Points |
1 | AllMigth | 1748 |
2 | KimNgan | 1748 |
3 | KimNgan | 1748 |
4 | KimNgan | 1748 |
5 | KimNgan | 1748 |
6 | RedVeinyVibrator | 1748 |
7 | GKpowa | 965 |
8 | Emanuel | 965 |
9 | Immortalturk | 882 |
10 | Immortalturk | 882 |
11 | TURKIYEM | 882 |
12 | Ezekiell | 693 |
13 | SirOrko | 664 |
14 | iJosefine | 609 |
15 | Sandonoriko | 195 |
16 | Nija | 118 |
17 | Wendelinka | 113 |
18 | Asator | 93 |
19 | W0lverine | 44 |
20 | Zanaya | 40 |
21 | Smokahontas | 37 |
22 | DarkReapper | 36 |
23 | FireBallZ | 36 |
24 | lDamage | 36 |
25 | Five | 36 |
26 | Ergenekon | 36 |
27 | Ergenekon | 36 |
28 | Ergenekon | 36 |
29 | Ergenekon | 36 |
30 | Osud | 33 |
31 | Felis | 26 |
32 | BlackHawkBS | 19 |
33 | BlackHawk | 19 |
34 | JessyJamesSs | 18 |
35 | Fatnigga | 18 |
36 | Draizer | 18 |
37 | jackdaniels2 | 16 |
38 | KurisuMakise | 16 |
39 | ClownEmir | 16 |
40 | Zushimitsu | 16 |
41 | Kazashi | 16 |
42 | SlhRlz | 16 |
43 | xZolKer | 16 |
44 | Rudiariux | 16 |
45 | Kazashi | 16 |
46 | KriXoZ | 16 |
47 | MadClown | 16 |
48 | Emirchu | 16 |
49 | Inferniti | 16 |
50 | Mircu | 16 |
Polakita
Sibbi
sunisup
DevilEye
Ohno
Uberzoe
Inara
Nanilui
Hainz
HaraKiri
Kurama
Kukukok0
curaj
Venus2k
lio
Seled
AndroidNumero16
PreZaKas
SirMJme
Wuk0ng
JohnRlz
Zolker
AllNoobsDown
Totte07
Nocturne
Mr3vil
MaxiPad
DazYzab
Wio
Oups
Luciferno
NatSangre
Paulwalnutz
Jankar
Pshychopath
Kimchi
Paparoplimiras
suicida
adenaqueen
QaaN
Apache
nathaniel
Baphamet
DrMax
yaguami
MrSuicideSheep
ysabella
Yennefer
Pacheco
bengala
NaoNatsumi
CHISTO
Pumpin
BicycleHandles
Yonad
Kotya
ahmanet
cinderella
InmortalTurk
GreenYoda