1 | resurector | 534 |
2 | Trunks | 424 |
3 | SUICIDA | 235 |
4 | BOOM | 205 |
5 | Nani | 167 |
Craft-PvP (x50)
Gracia Final
# | Character | Points |
1 | BlackHawkBS | 1286 |
2 | BlackHawk | 1286 |
3 | KimNgan | 1283 |
4 | AllMigth | 1283 |
5 | KimNgan | 1283 |
6 | RedVeinyVibrator | 1283 |
7 | KimNgan | 1283 |
8 | KimNgan | 1283 |
9 | iBae | 1279 |
10 | YumchaYumcha | 1277 |
11 | LifeStealer | 1265 |
12 | MakeUSHateAgain | 1212 |
13 | iFishSauce | 276 |
14 | iCrabSauce | 204 |
15 | NiggateLO | 204 |
16 | Bekzz | 198 |
17 | Timson | 197 |
18 | Bahhie | 194 |
19 | Terry | 193 |
20 | Souleiman | 193 |
21 | Exiviris | 188 |
22 | iKetChupSauce | 166 |
23 | Olive | 161 |
24 | atabak | 151 |
25 | ExoTrella | 150 |
26 | Immortalturk | 144 |
27 | TURKIYEM | 144 |
28 | Immortalturk | 144 |
29 | RushOrDie | 137 |
30 | sikko | 132 |
31 | Salacia | 120 |
32 | Shuyin008 | 120 |
33 | Masterbuffer | 115 |
34 | Amazonrip | 110 |
35 | sRune | 108 |
36 | Emeraude | 104 |
37 | StrengthII | 102 |
38 | Verh | 100 |
39 | JonnyLouco | 96 |
40 | Jonny | 96 |
41 | Wasjok | 93 |
42 | Meinik | 92 |
43 | Ppeschka | 91 |
44 | Orcasawr | 91 |
45 | MasterWc | 83 |
46 | cheburek | 82 |
47 | Tbuff3 | 81 |
48 | sBaium | 67 |
49 | Yilox | 64 |
50 | NOOBSAIBO | 63 |
Ohno
DevilEye
Mr3vil
lio
Venus2k
curaj
HaraKiri
PreZaKas
SirMJme
DazYzab
MaxiPad
Kurama
Sibbi
AndroidNumero16
Hainz
Oups
AllNoobsDown
sunisup
Totte07
Inara
Wio
Wuk0ng
Kukukok0
Polakita
Zolker
JohnRlz
Seled
Uberzoe
Nocturne
Nanilui
MrSuicideSheep
ysabella
Apache
Kotya
Jankar
Luciferno
Kimchi
CHISTO
Pumpin
BicycleHandles
ahmanet
cinderella
GreenYoda
bengala
NaoNatsumi
Baphamet
QaaN
Pacheco
suicida
InmortalTurk
adenaqueen
Pshychopath
Yennefer
NatSangre
Paparoplimiras
Paulwalnutz
nathaniel
DrMax
yaguami
Yonad