1 | MPOULDOZAS | 250 |
2 | LeLa | 236 |
3 | KaNox | 193 |
4 | PunchSavage | 90 |
5 | Wonkar | 34 |
Craft-PvP (x50)
Gracia Final
# | Character | Points |
1 | BlackHawkBS | 1286 |
2 | BlackHawk | 1286 |
3 | KimNgan | 1283 |
4 | AllMigth | 1283 |
5 | KimNgan | 1283 |
6 | RedVeinyVibrator | 1283 |
7 | KimNgan | 1283 |
8 | KimNgan | 1283 |
9 | iBae | 1279 |
10 | YumchaYumcha | 1277 |
11 | LifeStealer | 1265 |
12 | MakeUSHateAgain | 1212 |
13 | iFishSauce | 276 |
14 | iCrabSauce | 204 |
15 | NiggateLO | 204 |
16 | Bekzz | 198 |
17 | Timson | 197 |
18 | Bahhie | 194 |
19 | Terry | 193 |
20 | Souleiman | 193 |
21 | Exiviris | 188 |
22 | iKetChupSauce | 166 |
23 | Olive | 161 |
24 | atabak | 151 |
25 | ExoTrella | 150 |
26 | Immortalturk | 144 |
27 | TURKIYEM | 144 |
28 | Immortalturk | 144 |
29 | RushOrDie | 137 |
30 | sikko | 132 |
31 | Salacia | 120 |
32 | Shuyin008 | 120 |
33 | Masterbuffer | 115 |
34 | Amazonrip | 110 |
35 | sRune | 108 |
36 | Emeraude | 104 |
37 | StrengthII | 102 |
38 | Verh | 100 |
39 | JonnyLouco | 96 |
40 | Jonny | 96 |
41 | Wasjok | 93 |
42 | Meinik | 92 |
43 | Ppeschka | 91 |
44 | Orcasawr | 91 |
45 | MasterWc | 83 |
46 | cheburek | 82 |
47 | Tbuff3 | 81 |
48 | sBaium | 67 |
49 | Yilox | 64 |
50 | NOOBSAIBO | 63 |
MaxiPad
Wuk0ng
Seled
lio
Mr3vil
Ohno
PreZaKas
JohnRlz
Nanilui
Polakita
Totte07
DazYzab
Kukukok0
Sibbi
Uberzoe
Venus2k
HaraKiri
AndroidNumero16
SirMJme
DevilEye
sunisup
Zolker
curaj
Nocturne
Wio
Hainz
Inara
Kurama
AllNoobsDown
Oups
ahmanet
Baphamet
GreenYoda
Paulwalnutz
Pumpin
Kimchi
bengala
adenaqueen
Apache
InmortalTurk
Pacheco
QaaN
suicida
yaguami
Kotya
Yonad
MrSuicideSheep
nathaniel
Yennefer
Jankar
Paparoplimiras
cinderella
NaoNatsumi
CHISTO
NatSangre
ysabella
Luciferno
DrMax
Pshychopath
BicycleHandles