1 | resurector | 540 |
2 | Trunks | 431 |
3 | SUICIDA | 243 |
4 | BOOM | 206 |
5 | Nani | 167 |
Craft-PvP (x50)
Gracia Final
# | Character | Points |
1 | NiggateLO | 1662 |
2 | Bekzz | 1605 |
3 | Timson | 1574 |
4 | Souleiman | 1425 |
5 | Bahhie | 1391 |
6 | Emily | 875 |
7 | Fatnigga | 757 |
8 | Terry | 713 |
9 | AllMigth | 705 |
10 | RedVeinyVibrator | 705 |
11 | KimNgan | 705 |
12 | KimNgan | 705 |
13 | KimNgan | 705 |
14 | KimNgan | 705 |
15 | NiceName | 641 |
16 | BlackHawkBS | 630 |
17 | BlackHawk | 630 |
18 | YumchaYumcha | 572 |
19 | iBae | 558 |
20 | granrb | 423 |
21 | Vanirshila | 417 |
22 | iFishSauce | 382 |
23 | LifeStealer | 380 |
24 | RBGATOS | 343 |
25 | Cici | 318 |
26 | PerPot | 318 |
27 | TouMiltara | 296 |
28 | sValakas | 296 |
29 | iHotSauce | 296 |
30 | sRune | 294 |
31 | sBaium | 254 |
32 | Ezrael | 241 |
33 | Kurada | 204 |
34 | Joudakator | 204 |
35 | JigolloS | 201 |
36 | ZelenaPrdel | 173 |
37 | HnedaPrdel | 135 |
38 | Dez | 121 |
39 | PlLlPlNAS | 117 |
40 | ChuckNourished | 117 |
41 | Jun | 117 |
42 | PlLlPlNAS | 117 |
43 | PlLlPlNAS | 117 |
44 | Satanic | 116 |
45 | iWasabiSauce | 110 |
46 | W0lverine | 109 |
47 | ZlutejKokot | 106 |
48 | FearLethal | 104 |
49 | SrWateRz | 88 |
50 | SunYi | 86 |
Venus2k
Uberzoe
AllNoobsDown
Wuk0ng
Mr3vil
Wio
Totte07
lio
PreZaKas
AndroidNumero16
JohnRlz
curaj
sunisup
Hainz
Seled
Sibbi
Inara
DevilEye
HaraKiri
Oups
Kurama
Zolker
Polakita
SirMJme
Ohno
Nanilui
Kukukok0
Nocturne
MaxiPad
DazYzab
NatSangre
DrMax
Paulwalnutz
Yennefer
Jankar
GreenYoda
yaguami
Pumpin
cinderella
Kotya
Pshychopath
Pacheco
Yonad
nathaniel
Luciferno
Apache
InmortalTurk
Kimchi
CHISTO
suicida
bengala
ysabella
Paparoplimiras
MrSuicideSheep
NaoNatsumi
QaaN
ahmanet
BicycleHandles
adenaqueen
Baphamet