1 | dps | 121 |
2 | resurector | 81 |
3 | Eclipse | 64 |
4 | 18KILATES | 61 |
5 | HotSauceGk | 59 |
Craft-PvP (x50)
Gracia Final
# | Character | Points |
1 | resurector | 1142 |
2 | St3listul | 494 |
3 | Strepsils | 320 |
4 | Niklas | 278 |
5 | Nijinsky | 278 |
6 | Lenusya | 278 |
7 | Raul16Hz | 264 |
8 | Mossad | 264 |
9 | Bebita | 209 |
10 | Dino | 209 |
11 | Ocopa | 204 |
12 | vetrelec | 203 |
13 | Mus1cSlamas | 172 |
14 | SuperBatman | 171 |
15 | 000 | 155 |
16 | Cavo_6968_21649 | 155 |
17 | Squeeze | 152 |
18 | Draken | 145 |
19 | Kazashi | 141 |
20 | ClassySavage | 138 |
21 | KRYPTON | 121 |
22 | OZ | 121 |
23 | Keystone | 120 |
24 | Catamito | 112 |
25 | Develyne | 111 |
26 | Nergal | 108 |
27 | Morgana | 99 |
28 | Viorjeaur | 88 |
29 | Benit0Camelo | 87 |
30 | Lia | 87 |
31 | lllililiiiilil | 87 |
32 | ZheFhyeld | 84 |
33 | Zajcev | 84 |
34 | Atenea | 82 |
35 | joker | 77 |
36 | Spiderman | 72 |
37 | Aria | 72 |
38 | MadRoxx | 69 |
39 | DARNA | 67 |
40 | iQuantuM | 65 |
41 | Marishka | 65 |
42 | Yennefer | 64 |
43 | Berri | 60 |
44 | Drakaaa_5325_17653 | 59 |
45 | ARDtroya_219_54 | 56 |
46 | Bullrich | 56 |
47 | turkiye | 52 |
48 | tkCHO | 44 |
49 | POPAE | 44 |
50 | llllllllllllll | 43 |
Totte07
HaraKiri
Wio
DazYzab
SirMJme
Nocturne
Mr3vil
Hainz
MaxiPad
Oups
Nanilui
Kukukok0
Polakita
lio
Venus2k
Uberzoe
AndroidNumero16
JohnRlz
PreZaKas
AllNoobsDown
Seled
curaj
sunisup
Inara
Ohno
Sibbi
Kurama
Zolker
DevilEye
Wuk0ng
nathaniel
Yonad
Pshychopath
yaguami
adenaqueen
ahmanet
Paulwalnutz
Pumpin
InmortalTurk
QaaN
NaoNatsumi
GreenYoda
Yennefer
BicycleHandles
Pacheco
NatSangre
cinderella
Kimchi
Baphamet
Luciferno
ysabella
Kotya
Jankar
bengala
Apache
DrMax
MrSuicideSheep
Paparoplimiras
CHISTO
suicida