1 | dps | 62 |
2 | Shredder | 52 |
3 | Eclipse | 42 |
4 | HotSauce2k | 27 |
5 | 18KILATES | 27 |
Craft-PvP (x50)
Gracia Final
# | Character | Points |
1 | resurector | 698 |
2 | Onuris | 286 |
3 | ManyPacquiao | 286 |
4 | Nicholas | 251 |
5 | Colette | 219 |
6 | Ins3rtDown | 219 |
7 | NicoRobin | 213 |
8 | RodrigoV | 213 |
9 | BoldWart | 212 |
10 | Lio | 212 |
11 | IceBerg | 203 |
12 | RechargeR | 203 |
13 | Aria | 203 |
14 | OnlySpH | 203 |
15 | IceBerg | 203 |
16 | Javich | 202 |
17 | llllllllllllll | 202 |
18 | Crush | 200 |
19 | ARDtroya_219_54 | 200 |
20 | Bullrich | 161 |
21 | Cavo_6968_21649 | 145 |
22 | 000 | 145 |
23 | Arle | 132 |
24 | Alfonsina | 132 |
25 | PUTAKILER | 131 |
26 | PUTAKILER | 131 |
27 | PUTAKILER | 131 |
28 | Sweed | 128 |
29 | Mrchozrout | 120 |
30 | Rosely_6574_16479 | 102 |
31 | YAMAHO | 102 |
32 | lSysteml | 102 |
33 | CrusheR | 99 |
34 | AderMao | 95 |
35 | Ecoflow | 93 |
36 | kubectl | 93 |
37 | costa_11503_14349 | 90 |
38 | Itachi | 89 |
39 | Raul16Hz | 87 |
40 | Mossad | 87 |
41 | vetrelec | 81 |
42 | Loly | 80 |
43 | LOLYTA | 80 |
44 | ONEBACK | 80 |
45 | SuperBatman | 79 |
46 | PauloCosta | 77 |
47 | ToKio | 71 |
48 | BabyMiKo | 71 |
49 | CiRene | 64 |
50 | Atenea | 64 |
Uberzoe
Seled
Venus2k
Hainz
lio
DazYzab
Zolker
MaxiPad
Nocturne
HaraKiri
Inara
Kukukok0
Polakita
Kurama
Wio
Oups
curaj
sunisup
Totte07
Sibbi
PreZaKas
DevilEye
SirMJme
Mr3vil
JohnRlz
Wuk0ng
AllNoobsDown
AndroidNumero16
Nanilui
Ohno
CHISTO
bengala
adenaqueen
Baphamet
Pacheco
Yonad
NatSangre
nathaniel
Pumpin
NaoNatsumi
Paparoplimiras
MrSuicideSheep
DrMax
BicycleHandles
QaaN
Jankar
Kotya
Kimchi
Paulwalnutz
suicida
ysabella
Apache
ahmanet
Yennefer
cinderella
Pshychopath
InmortalTurk
GreenYoda
Luciferno
yaguami