1 | MPOULDOZAS | 250 |
2 | rlist | 5 |
Craft-PvP (x50)
Gracia Final
# | Character | Level | PVP | PK | Clan |
76 | Curaj | 85 | 4005 | 132 | GoodBoys |
77 | OnePunchOrc | 85 | 3995 | 9 | DOOM |
78 | Crush | 85 | 3965 | 4 | FightClub |
79 | SuritA | 85 | 3878 | 77 | |
80 | Semyazza | 85 | 3876 | 1 | |
81 | GodsWiLL | 85 | 3853 | 291 | FromHeaven |
82 | ArtOfLove | 85 | 3826 | 3 | |
83 | QueenOfDeadsS | 85 | 3804 | 880 | |
84 | Squeeze | 85 | 3747 | 195 | |
85 | Itachi | 85 | 3710 | 3 | Brothers1nArms |
86 | lllililiiiilil | 85 | 3688 | 66 | Ronins |
87 | SusanaCachera | 85 | 3646 | 7 | NigterlandStars |
88 | edvh | 85 | 3642 | 7 | IamNPC |
89 | ZeraThul | 85 | 3559 | 7 | Ronins |
90 | Atenea | 85 | 3545 | 76 | Ronins |
91 | Zerk | 85 | 3524 | 33 | |
92 | JohnWicK | 85 | 3507 | 134 | Ronins |
93 | iRolliT | 85 | 3375 | 19 | IamNPC |
94 | KaNox | 85 | 3319 | 9 | FightClub |
95 | Lenusya | 85 | 3294 | 57 | Ronins |
96 | KenaZ | 85 | 3274 | 303 | NigterlandStars |
97 | BurstYaDown | 85 | 3273 | 39 | |
98 | Felisian | 85 | 3269 | 2 | FightClub |
99 | MurderZ | 85 | 3244 | 0 | |
100 | DARNA | 85 | 3205 | 489 |
Seled
PreZaKas
Zolker
Wio
Wuk0ng
AndroidNumero16
Sibbi
AllNoobsDown
sunisup
curaj
Mr3vil
Ohno
Totte07
Hainz
JohnRlz
Oups
Venus2k
Kurama
Inara
lio
Kukukok0
HaraKiri
DevilEye
MaxiPad
Polakita
Nocturne
SirMJme
DazYzab
Uberzoe
Nanilui
Pumpin
Apache
ysabella
NatSangre
ahmanet
adenaqueen
bengala
nathaniel
MrSuicideSheep
Jankar
DrMax
CHISTO
Pshychopath
cinderella
Pacheco
QaaN
BicycleHandles
Kimchi
NaoNatsumi
Paparoplimiras
Kotya
InmortalTurk
yaguami
Baphamet
GreenYoda
Yonad
suicida
Luciferno
Yennefer
Paulwalnutz