1 | LeLa | 340 |
2 | KaNox | 295 |
3 | PunchSavage | 293 |
4 | MPOULDOZAS | 250 |
5 | MissDestiny | 60 |
Craft-PvP (x50)
Gracia Final
# | Character | Level | PVP | PK | Clan |
51 | PUTAKILER | 85 | 5303 | 7 | GoodBoys |
52 | Kazal | 85 | 5284 | 3 | |
53 | OptiK | 40 | 5238 | 206 | |
54 | Drakais | 85 | 5234 | 0 | RiseOfWar |
55 | R0ckyBalboa | 85 | 5220 | 101 | |
56 | JonSnow | 85 | 5130 | 0 | Brothers1nArms |
57 | Jenny | 85 | 5058 | 19 | Brothers1nArms |
58 | Sheutjeh | 85 | 4999 | 23 | Brothers1nArms |
59 | NEGATIVA | 85 | 4960 | 50 | |
60 | Yonad | 80 | 4834 | 71 | Brothers1nArms |
61 | Manco | 80 | 4812 | 563 | EuroFighters |
62 | WangLing | 85 | 4666 | 13 | NigterlandStars |
63 | Stax | 85 | 4641 | 57 | |
64 | Jeff | 85 | 4593 | 186 | |
65 | Latto | 85 | 4566 | 32 | BreakinBads |
66 | Ans | 85 | 4537 | 83 | FromHeaven |
67 | Impulse | 85 | 4474 | 45 | |
68 | Samaytara | 85 | 4317 | 118 | Ronins |
69 | Rossy | 85 | 4223 | 41 | NigterlandStars |
70 | Yue | 85 | 4180 | 29 | NigterlandStars |
71 | Rumpelstiltskin | 85 | 4169 | 40 | DOOM |
72 | Heisenberg | 85 | 4147 | 117 | BreakinBads |
73 | MauriciuS | 85 | 4099 | 40 | FromHeaven |
74 | QualityHeal | 85 | 4086 | 72 | Brothers1nArms |
75 | Fuego | 85 | 4066 | 39 |
Nanilui
Ohno
MaxiPad
Hainz
JohnRlz
Wuk0ng
SirMJme
Zolker
sunisup
AndroidNumero16
Polakita
Venus2k
Totte07
PreZaKas
curaj
Nocturne
Seled
Kurama
Uberzoe
DevilEye
Kukukok0
DazYzab
Sibbi
lio
AllNoobsDown
HaraKiri
Oups
Mr3vil
Wio
Inara
bengala
adenaqueen
yaguami
Pshychopath
Paparoplimiras
NatSangre
BicycleHandles
Yonad
CHISTO
Baphamet
nathaniel
DrMax
cinderella
NaoNatsumi
Luciferno
GreenYoda
Kotya
Apache
QaaN
Paulwalnutz
InmortalTurk
Yennefer
Kimchi
ysabella
Pacheco
Pumpin
Jankar
suicida
ahmanet
MrSuicideSheep