1 | LeLa | 314 |
2 | KaNox | 261 |
3 | MPOULDOZAS | 250 |
4 | PunchSavage | 231 |
5 | MissDestiny | 60 |
Craft-PvP (x50)
Gracia Final
# | Character | Level | PVP | PK | Clan |
26 | Arlequin | 85 | 8910 | 271 | Ronins |
27 | Nicholas | 85 | 8410 | 272 | Ronins |
28 | St3listul | 85 | 8240 | 79 | FightClub |
29 | Waytrel | 85 | 8160 | 172 | |
30 | Hestia | 85 | 7943 | 2 | Cossa |
31 | Develyne | 85 | 7843 | 24 | FightClub |
32 | turkiyepower | 85 | 7812 | 4 | |
33 | narutofan69 | 85 | 7787 | 11 | |
34 | Malekith | 85 | 7693 | 24 | Brothers1nArms |
35 | Mefistofeles | 85 | 7569 | 56 | FightClub |
36 | OsamaBeenLagging | 85 | 7375 | 339 | Brothers1nArms |
37 | RLZ | 85 | 7353 | 4 | SeasonFinale |
38 | Narcissa | 44 | 7312 | 7 | |
39 | Symbol | 85 | 6762 | 16 | FightClub |
40 | Thetis | 85 | 6503 | 7 | Cossa |
41 | Reline | 85 | 6169 | 119 | Regulators |
42 | Obito | 85 | 5989 | 5 | Brothers1nArms |
43 | SalviX | 85 | 5857 | 142 | FightClub |
44 | RandomZ | 85 | 5835 | 235 | |
45 | Sibyla | 85 | 5748 | 190 | FightClub |
46 | RiSEoFoLYmpus | 85 | 5743 | 3 | |
47 | BeGooollLD | 85 | 5690 | 208 | Ronins |
48 | Genisz | 85 | 5575 | 2 | AntiquusCustodia |
49 | ETERNAL | 85 | 5412 | 19 | FightClub |
50 | AndrewTate | 85 | 5403 | 77 | FromHeaven |
curaj
Kurama
Wuk0ng
HaraKiri
sunisup
Hainz
Polakita
AndroidNumero16
DevilEye
Kukukok0
Nanilui
Mr3vil
JohnRlz
Sibbi
Seled
Oups
AllNoobsDown
Uberzoe
DazYzab
Venus2k
SirMJme
Nocturne
Inara
Wio
MaxiPad
PreZaKas
Zolker
lio
Totte07
Ohno
CHISTO
Pacheco
suicida
Apache
Pumpin
Yennefer
Jankar
bengala
ysabella
Kimchi
Paulwalnutz
BicycleHandles
cinderella
QaaN
adenaqueen
Paparoplimiras
ahmanet
Luciferno
NaoNatsumi
Pshychopath
InmortalTurk
Kotya
DrMax
Baphamet
GreenYoda
Yonad
yaguami
MrSuicideSheep
nathaniel
NatSangre