1 | KaNox | 295 |
2 | MPOULDOZAS | 250 |
3 | MissDestiny | 60 |
4 | VlhkaGoddess | 32 |
5 | Shroud | 15 |
Craft-PvP (x50)
Gracia Final
# | Character | Level | PVP | PK | Clan |
1 | Europeo | 85 | 22337 | 2250 | Ronins |
2 | Scythian | 85 | 20611 | 40 | FightClub |
3 | Gantz | 85 | 18958 | 2 | |
4 | Aria | 77 | 18906 | 669 | |
5 | Tecca | 85 | 18850 | 28 | Brothers1nArms |
6 | Erem | 85 | 16372 | 0 | Brothers1nArms |
7 | Mossad | 62 | 15784 | 308 | FightClub |
8 | Eco | 85 | 15748 | 234 | |
9 | HelHiem | 85 | 15078 | 6 | |
10 | Sweed | 85 | 14865 | 2 | Africa |
11 | Berri | 85 | 14067 | 134 | Ronins |
12 | Vulcano | 85 | 13756 | 13 | Brothers1nArms |
13 | turkiye | 85 | 12955 | 1 | |
14 | Skar | 85 | 12915 | 181 | Ronins |
15 | BabyMiKo | 85 | 12117 | 310 | Brothers1nArms |
16 | Bullrich | 85 | 11953 | 143 | Ronins |
17 | Acid | 85 | 11817 | 21 | Brothers1nArms |
18 | Track | 85 | 11420 | 8 | |
19 | Godly | 85 | 10699 | 192 | Brothers1nArms |
20 | StrattonOakmont | 85 | 10594 | 0 | Brothers1nArms |
21 | oOpSs | 85 | 10064 | 4 | |
22 | Mus1cSlamas | 85 | 9530 | 20 | FightClub |
23 | Awkward | 85 | 9503 | 37 | NemesiS |
24 | WinOut | 85 | 9291 | 250 | Brothers1nArms |
25 | ClassySavage | 85 | 9021 | 164 | Brothers1nArms |
lio
DazYzab
Inara
JohnRlz
Seled
sunisup
Nanilui
Uberzoe
Nocturne
HaraKiri
AndroidNumero16
Totte07
Mr3vil
Kukukok0
Venus2k
Wuk0ng
Hainz
PreZaKas
Sibbi
MaxiPad
Ohno
Kurama
Oups
Zolker
AllNoobsDown
curaj
Polakita
SirMJme
DevilEye
Wio
ahmanet
CHISTO
Yonad
bengala
nathaniel
Baphamet
Pumpin
NaoNatsumi
cinderella
adenaqueen
Kotya
DrMax
Pshychopath
Paulwalnutz
Yennefer
Pacheco
Kimchi
NatSangre
QaaN
Jankar
MrSuicideSheep
suicida
GreenYoda
InmortalTurk
Paparoplimiras
BicycleHandles
Luciferno
Apache
yaguami
ysabella