ON
Craft-PvP (x50)
Gracia Final

Top RB Hunters of July

1 resurector 395
2 Trunks 296
3 SUICIDA 164
4 BOOM 158
5 Fuel 128

News of the project

TOP 100 ONLINE on CRAFT-PVP

# Character Level PVP PK Online Clan
76 KaNox 85 524 1 19d, 20h, 13m SeasonFinale
77 YAMAHO 85 259 2 19d, 18h, 50m Newfortress
78 HaraKiri 85 723 1 19d, 16h, 30m FromHeaven
79 Tretuar 85 1475 2 19d, 16h, 22m LastStrand
80 LLaN3R4 82 47 1 19d, 16h, 18m INQUEBRANTABLE
81 NovatoSRL 85 680 3 19d, 12h, 33m FromHeaven
82 corona 85 1334 33 19d, 0h, 36m
83 Bench 85 971 13 18d, 23h, 39m LastStrand
84 Hyperion 85 957 3 18d, 20h, 25m LastStrand
85 Leblank 85 575 2 18d, 13h, 26m FromHeaven
86 Koperek 85 543 6 18d, 8h, 17m SeasonFinale
87 Borgakh 85 37 2 18d, 4h, 50m Vengance
88 jagermeister 85 1166 32 18d, 1h, 5m
89 ZeraThul 85 1289 4 18d, 0h, 20m FromHeaven
90 NewGirlHawK 83 63 2 17d, 21h, 56m InvictusCarnage
91 yQp 85 50 3 17d, 21h, 44m Just4Fun
92 frizze 85 1163 2 17d, 19h, 46m
93 Jeff 85 608 2 17d, 16h, 13m Vengance
94 Patio 85 174 17 17d, 11h, 5m
95 Pongo 85 38 1 17d, 9h, 30m SeasonFinale
96 Utinasinum 85 434 4 17d, 1h, 1m Akatsuki
97 Nordico 85 947 6 17d, 0h, 13m RisseOfWar
98 GianlucaLapadula 85 488 27 16d, 23h, 34m Vengance
99 LautaroMartinez 85 1821 46 16d, 20h, 9m
100 heineken 85 63 1 16d, 17h, 24m

AllNoobsDown

Nanilui

sunisup

SirMJme

Nocturne

Venus2k

PreZaKas

Polakita

HaraKiri

lio

Sibbi

MaxiPad

Wio

DevilEye

JohnRlz

DazYzab

curaj

Uberzoe

Zolker

Wuk0ng

Totte07

AndroidNumero16

Oups

Kurama

Seled

Hainz

Inara

Kukukok0

Mr3vil

Ohno

Apache

Luciferno

Paulwalnutz

MrSuicideSheep

Jankar

CHISTO

InmortalTurk

yaguami

bengala

Pacheco

Yonad

Pumpin

NaoNatsumi

DrMax

Pshychopath

BicycleHandles

ysabella

Baphamet

cinderella

adenaqueen

Kotya

nathaniel

Paparoplimiras

QaaN

ahmanet

Yennefer

NatSangre

GreenYoda

Kimchi

suicida