ON
Craft-PvP (x50)
Gracia Final

Top RB Hunters of July

1 resurector 240
2 Trunks 218
3 BOOM 110
4 SUICIDA 104
5 Fuel 90

News of the project

TOP 100 ONLINE on CRAFT-PVP

# Character Level PVP PK Online Clan
26 IPanzerI 85 404 3 27d, 3h, 9m FromHeaven
27 MauriciuS 85 1411 3 26d, 19h, 28m SeasonFinale
28 Bilieilishh 85 1928 13 26d, 7h, 16m FromHeaven
29 Imperator2k 85 1633 6 26d, 3h, 59m SeasonFinale
30 Jeopardy 85 1546 23 26d, 0h, 56m FromHeaven
31 RagN 85 2136 43 25d, 14h, 47m SeasonFinale
32 Dasstan 85 2238 4 25d, 9h, 59m SeasonFinale
33 Shenmue 85 74 1 25d, 6h, 27m turkiye
34 lnferno 85 2776 38 24d, 18h, 2m SeasonFinale
35 DrMaxx 85 1127 171 24d, 16h, 56m FromHeaven
36 Gantz 85 3295 10 24d, 13h, 9m LastStrand
37 TooT 85 236 11 24d, 11h, 18m FromHeaven
38 mercy 85 1100 87 23d, 20h, 0m INQUEBRANTABLE
39 MightGuy 82 987 26 23d, 19h, 47m ShadowCovenant
40 Tecca 85 1913 23 23d, 13h, 3m SeasonFinale
41 redbull 85 2256 13 23d, 10h, 58m FromHeaven
42 SingularPlayer 85 2811 53 23d, 7h, 28m
43 Mirgor 85 1041 26 23d, 3h, 33m FromHeaven
44 APOCAL1PS1S 85 1755 8 23d, 1h, 22m FromHeaven
45 dps 85 237 14 22d, 23h, 53m synergy
46 bullrich 85 898 8 22d, 22h, 42m Mercenarios
47 Elivelton 85 2672 7 22d, 22h, 27m FromHeaven
48 GarP 85 1237 52 22d, 21h, 14m BrTeam
49 WioDallas 85 1281 12 22d, 16h, 31m FromHeaven
50 Ecoflow 85 4616 93 22d, 11h, 38m SeasonFinale

Kukukok0

Ohno

Polakita

lio

Kurama

Venus2k

Uberzoe

DevilEye

Oups

Seled

Mr3vil

Nanilui

Wuk0ng

Hainz

Nocturne

Totte07

SirMJme

sunisup

AndroidNumero16

AllNoobsDown

MaxiPad

curaj

Zolker

PreZaKas

JohnRlz

DazYzab

HaraKiri

Inara

Wio

Sibbi

DrMax

QaaN

MrSuicideSheep

nathaniel

ahmanet

Pacheco

InmortalTurk

Yonad

adenaqueen

Yennefer

cinderella

Luciferno

Pshychopath

suicida

Paparoplimiras

Baphamet

Paulwalnutz

bengala

Jankar

Kimchi

Apache

Pumpin

Kotya

NatSangre

NaoNatsumi

ysabella

CHISTO

yaguami

GreenYoda

BicycleHandles