ON
Craft-PvP (x50)
Gracia Final

Top RB Hunters of July

1 resurector 607
2 Trunks 536
3 SUICIDA 290
4 Nani 233
5 BOOM 219

News of the project

TOP 100 ONLINE on CRAFT-PVP

# Character Level PVP PK Online Clan
51 Guther 83 39 1 25d, 22h, 35m Matanza
52 Rekkles 85 1755 3 25d, 20h, 3m SeasonFinale
53 TooT 85 238 11 25d, 12h, 28m FromHeaven
54 Brister 85 343 15 25d, 9h, 51m SeasonFinale
55 DODGERAM 85 117 7 25d, 8h, 40m LastStrand
56 Trunks 85 1241 12 25d, 4h, 6m LastStrand
57 Metanoia 85 65 8 24d, 23h, 23m Akatsuki
58 MightGuy 82 1027 29 24d, 23h, 1m ShadowCovenant
59 WioDallas 85 1401 12 24d, 15h, 11m FromHeaven
60 SingularPlayer 85 2901 54 23d, 23h, 59m FromHeaven
61 MaxiPad 85 63 1 23d, 22h, 30m SeasonFinale
62 mercy 85 1100 87 23d, 20h, 9m INQUEBRANTABLE
63 APOCAL1PS1S 85 1831 8 23d, 16h, 9m FromHeaven
64 IncreibleHulk 85 65 0 23d, 13h, 43m NoSleep
65 Hellraizer 85 609 17 23d, 4h, 19m FromHeaven
66 Hisoka 83 83 25 23d, 1h, 16m Farming
67 OroshimaruU 85 1473 56 23d, 1h, 11m
68 KaNox 85 599 1 22d, 18h, 43m SeasonFinale
69 Bench 85 1167 22 22d, 12h, 33m LastStrand
70 Jeff 85 740 2 22d, 9h, 18m Vengance
71 NewGirlHawK 84 72 2 22d, 6h, 58m InvictusCarnage
72 Gorilla 85 31 5 22d, 6h, 52m SeasonFinale
73 rubbziee 85 992 15 22d, 4h, 47m
74 Impeccabl3 85 2434 50 21d, 18h, 26m
75 Aria 85 1312 13 21d, 16h, 54m FromHeaven

sunisup

Oups

AndroidNumero16

Wio

SirMJme

curaj

Ohno

Mr3vil

DevilEye

Inara

MaxiPad

HaraKiri

Kukukok0

Hainz

Kurama

DazYzab

Nocturne

Uberzoe

Sibbi

JohnRlz

Wuk0ng

PreZaKas

Seled

Zolker

Totte07

Nanilui

AllNoobsDown

Venus2k

Polakita

lio

Pacheco

ahmanet

Kotya

CHISTO

Baphamet

GreenYoda

Pumpin

suicida

Apache

QaaN

NatSangre

Paparoplimiras

cinderella

ysabella

adenaqueen

Luciferno

Kimchi

nathaniel

DrMax

Jankar

Paulwalnutz

Yennefer

MrSuicideSheep

bengala

InmortalTurk

Yonad

Pshychopath

BicycleHandles

NaoNatsumi

yaguami