ON
Craft-PvP (x50)
Gracia Final

Top RB Hunters of November

1 Jerry 121
2 CombusT 87
3 resurector 50
4 NiggaFromDaHOOD 46
5 Trunks 39

TOP 100 ONLINE on CRAFT-PVP

# Character Level PVP PK Online Clan
26 DarkElf 81 124 9 44d, 16h, 51m
27 Huma 85 255 4 44d, 10h, 40m turkiye
28 llllllllllllllll 85 1091 11 44d, 6h, 54m turkiye
29 Jeopardy 85 1586 23 43d, 20h, 58m FromHeaven
30 Valruk 85 44 1 43d, 15h, 55m LastStrand
31 Pongo 85 94 2 43d, 10h, 30m SeasonFinale
32 Brister 85 444 20 42d, 16h, 52m SeasonFinale
33 Crossfire 85 2627 26 42d, 2h, 11m Ronin
34 Kimo 85 80 1 40d, 3h, 49m Relict
35 DrMaxx 85 2555 49 40d, 1h, 26m Ronin
36 Evasia 85 362 4 39d, 18h, 31m MoheroweBerety
37 Gantz 85 4998 0 39d, 13h, 2m LastStrand
38 xShIlIlIlIlIlIro 85 444 14 38d, 9h, 10m SeasonFinale
39 QueenOfDeads 85 3680 116 37d, 18h, 18m FromHeaven
40 Gorilla 85 33 5 37d, 8h, 9m TouchTheGrass
41 Trunks 85 1446 27 37d, 4h, 34m LastStrand
42 DARNA 85 112 1 37d, 3h, 42m turkiye
43 GianlucaLapadula 85 542 5 36d, 18h, 17m Vengance
44 Jerry 85 994 33 36d, 3h, 39m SeasonFinale
45 Yennefer 85 412 1 35d, 23h, 2m LastStrand
46 MorningStar 85 970 3 35d, 22h, 44m Ronin
47 EsFoLaBoTic0 85 227 26 35d, 22h, 26m
48 Dasstan 85 3319 4 35d, 6h, 59m OnePiece
49 CombusT 85 4162 146 34d, 17h, 27m SeasonFinale
50 ZeraThul 85 2561 6 34d, 4h, 48m Ronin

AllNoobsDown

Inara

HaraKiri

Sibbi

sunisup

Zolker

MaxiPad

Kukukok0

Polakita

JohnRlz

Hainz

Nocturne

PreZaKas

DevilEye

lio

Wuk0ng

Wio

Kurama

Oups

Seled

Ohno

DazYzab

Nanilui

Venus2k

Uberzoe

Mr3vil

SirMJme

Totte07

curaj

AndroidNumero16

Yennefer

CHISTO

cinderella

BicycleHandles

Kotya

Paparoplimiras

Baphamet

Yonad

Pumpin

NatSangre

bengala

NaoNatsumi

ahmanet

yaguami

nathaniel

Kimchi

Paulwalnutz

Pshychopath

DrMax

Pacheco

adenaqueen

QaaN

InmortalTurk

Apache

Jankar

suicida

MrSuicideSheep

GreenYoda

Luciferno

ysabella