1 | resurector | 366 |
2 | Trunks | 261 |
3 | SUICIDA | 124 |
4 | BOOM | 122 |
5 | Fuel | 120 |
Craft-PvP (x50)
Gracia Final
# | Character | Level | PVP | PK | Clan |
1 | DoomBringer | 85 | 390 | 12 | ShadowCovenant |
2 | One | 54 | 0 | 0 | Drogadictos |
3 | Bank | 1 | 0 | 0 | |
4 | LiliputI | 62 | 0 | 0 | WingsOfVictory |
5 | Rich | 76 | 0 | 0 | Inferno |
6 | MalditoPeke | 80 | 0 | 0 | |
7 | Letho | 85 | 10 | 0 | turkiye |
8 | Dasstan | 85 | 2563 | 4 | SeasonFinale |
9 | LookAtMee | 1 | 0 | 0 | |
10 | Himoki | 8 | 0 | 0 | |
11 | Alask | 1 | 0 | 0 | |
12 | Yennefer | 85 | 61 | 0 | SeasonFinale |
13 | TIJAN | 80 | 0 | 0 | |
14 | BOOM | 85 | 757 | 3 | SeasonFinale |
15 | Xepetw | 76 | 0 | 0 | Lougres |
16 | micaparis | 11 | 0 | 0 | |
17 | Anonima | 85 | 7 | 0 | BLACKKNIGHT |
18 | Cuscuz | 85 | 534 | 4 | |
19 | 18KILATES | 84 | 38 | 7 | LatinosPRO |
20 | Rit | 85 | 3381 | 5 | SeasonFinale |
21 | vv | 6 | 0 | 0 | |
22 | CARB0OT | 10 | 0 | 0 | |
23 | NicolasLopez | 1 | 0 | 0 | |
24 | bankiertt | 76 | 0 | 0 | |
25 | PALPATINE | 85 | 39 | 5 | Chichilos |
lio
HaraKiri
Ohno
curaj
Nanilui
Wio
AllNoobsDown
Sibbi
Hainz
Uberzoe
JohnRlz
Seled
Polakita
Inara
Mr3vil
Wuk0ng
MaxiPad
Kurama
PreZaKas
Zolker
Totte07
Kukukok0
Venus2k
SirMJme
AndroidNumero16
DazYzab
Oups
DevilEye
sunisup
Nocturne
yaguami
cinderella
Pshychopath
Yonad
DrMax
Apache
bengala
GreenYoda
Paulwalnutz
Luciferno
NatSangre
Paparoplimiras
BicycleHandles
MrSuicideSheep
InmortalTurk
nathaniel
Kimchi
Pumpin
ysabella
Kotya
QaaN
adenaqueen
ahmanet
Jankar
NaoNatsumi
CHISTO
suicida
Baphamet
Pacheco
Yennefer