1 | Trunks | 101 |
2 | Jadranka | 81 |
3 | resurector | 48 |
4 | NiggaFromDaHOOD | 45 |
5 | SUICIDA | 30 |
Craft-PvP (x50)
Gracia Final
# | Character | Level | PVP | PK | Clan |
76 | rubbziee | 85 | 992 | 15 | |
77 | NicolasLopez | 1 | 0 | 0 | |
78 | MarketGirl | 1 | 0 | 0 | |
79 | Luciferno | 85 | 189 | 4 | SeasonFinale |
80 | saruman | 63 | 0 | 0 | |
81 | PauloLondra | 80 | 0 | 0 | |
82 | Bank | 1 | 0 | 0 | |
83 | Dwarf | 78 | 0 | 0 | |
84 | LookAtMee | 1 | 0 | 0 | |
85 | Pelusa | 79 | 5 | 0 | |
86 | Abdula | 76 | 0 | 0 | |
87 | S4 | 6 | 0 | 0 | |
88 | bi | 7 | 0 | 0 | |
89 | CP3SHOP | 10 | 0 | 0 | |
90 | Ecoflow | 85 | 4413 | 91 | SeasonFinale |
91 | Hestia | 85 | 246 | 0 | FromHeaven |
92 | JohnRambo | 85 | 259 | 6 | RisseOfWar |
93 | Againstall | 84 | 189 | 6 | |
94 | CARBOOT | 10 | 0 | 0 | |
95 | Job4 | 9 | 0 | 0 | |
96 | Comprador | 9 | 0 | 0 | |
97 | boomba | 72 | 0 | 0 | fyiceworld |
98 | Shenmue | 85 | 66 | 1 | SeasonFinale |
99 | Lloyds | 1 | 0 | 0 | |
100 | crafter | 76 | 0 | 0 | synergy |
Hainz
AndroidNumero16
MaxiPad
Sibbi
Zolker
SirMJme
PreZaKas
Ohno
Nocturne
DevilEye
Wuk0ng
Venus2k
lio
Seled
Kurama
Mr3vil
Totte07
curaj
Inara
DazYzab
Wio
sunisup
HaraKiri
Polakita
AllNoobsDown
Oups
JohnRlz
Uberzoe
Nanilui
Kukukok0
Kotya
nathaniel
Yonad
NaoNatsumi
Pumpin
Apache
CHISTO
Paparoplimiras
Pacheco
MrSuicideSheep
Pshychopath
NatSangre
Paulwalnutz
Baphamet
cinderella
yaguami
Jankar
QaaN
GreenYoda
ahmanet
adenaqueen
suicida
bengala
Kimchi
InmortalTurk
Luciferno
Yennefer
BicycleHandles
DrMax
ysabella