1 | resurector | 181 |
2 | Trunks | 175 |
3 | Jadranka | 82 |
4 | SUICIDA | 79 |
5 | NiggaFromDaHOOD | 72 |
Craft-PvP (x50)
Gracia Final
# | Character | Level | PVP | PK | Clan |
51 | Kaena | 80 | 10 | 0 | LastStrand |
52 | tragicday | 1 | 0 | 0 | |
53 | SPillmyGuts | 6 | 0 | 0 | |
54 | mahmud | 7 | 0 | 0 | |
55 | NEGATIVA | 85 | 708 | 8 | FromHeaven |
56 | MrsButtersworth | 41 | 0 | 0 | |
57 | FAtrader | 1 | 0 | 0 | |
58 | Sandia | 62 | 0 | 0 | |
59 | Teamina | 85 | 0 | 3 | Voe |
60 | dicolero | 1 | 0 | 0 | |
61 | Rasta | 85 | 92 | 6 | BLACKKNIGHT |
62 | adena5 | 8 | 0 | 0 | |
63 | ILTano | 85 | 2621 | 55 | FromHeaven |
64 | HaraKiri | 85 | 624 | 1 | FromHeaven |
65 | zuri | 10 | 0 | 0 | |
66 | Leblank | 85 | 541 | 2 | FromHeaven |
67 | Waton | 10 | 0 | 0 | |
68 | CP4SHOP | 10 | 0 | 0 | |
69 | SELLtoGIRAN | 10 | 0 | 0 | |
70 | BOX1 | 1 | 0 | 0 | |
71 | CONTINENTAL | 85 | 0 | 0 | turkiye |
72 | Frankii | 85 | 31 | 1 | Ragnarok |
73 | pooq | 53 | 0 | 0 | Inferno |
74 | Esh | 84 | 108 | 2 | |
75 | Hestia | 85 | 287 | 0 | FromHeaven |
Seled
JohnRlz
Inara
sunisup
curaj
AllNoobsDown
Zolker
Kukukok0
Wuk0ng
Polakita
SirMJme
Hainz
Totte07
Mr3vil
Uberzoe
Oups
MaxiPad
HaraKiri
AndroidNumero16
Ohno
Sibbi
PreZaKas
Kurama
Wio
DazYzab
Nocturne
lio
Nanilui
DevilEye
Venus2k
Pshychopath
Yonad
cinderella
nathaniel
DrMax
Yennefer
GreenYoda
Pacheco
InmortalTurk
Paulwalnutz
ysabella
Kimchi
QaaN
CHISTO
NatSangre
bengala
adenaqueen
MrSuicideSheep
Pumpin
NaoNatsumi
Luciferno
Apache
suicida
BicycleHandles
Jankar
ahmanet
Paparoplimiras
Baphamet
yaguami
Kotya