1 | LeLa | 338 |
2 | KaNox | 291 |
3 | PunchSavage | 253 |
4 | MPOULDOZAS | 250 |
5 | MissDestiny | 60 |
Craft-PvP (x50)
Gracia Final
# | Character | Level | PVP | PK | Clan |
51 | Dragoness | 85 | 36 | 1 | GoodBoys |
52 | Marishka | 85 | 378 | 32 | EuroFighters |
53 | joker | 85 | 67 | 5 | FallenAngels |
54 | zapet12 | 5 | 0 | 0 | |
55 | OctopusRP | 76 | 0 | 0 | DevilsArmy |
56 | Pater | 85 | 0 | 0 | |
57 | Kronos | 85 | 39 | 1 | |
58 | RechargeR | 85 | 39 | 2 | Brothers1nArms |
59 | x8 | 1 | 0 | 0 | |
60 | xepetw | 85 | 0 | 0 | lougres |
61 | burbujitas | 85 | 0 | 0 | |
62 | Ratamahatta | 85 | 4 | 2 | |
63 | Bofur | 9 | 0 | 0 | |
64 | Dori | 8 | 0 | 0 | |
65 | Fili | 7 | 0 | 0 | |
66 | Tester | 85 | 9 | 0 | |
67 | Sanjuro | 85 | 178 | 1 | GoodBoys |
68 | Fasten | 85 | 0 | 0 | Myrmidon |
69 | WindRider | 85 | 23 | 31 | WindRider |
70 | MrAbarth | 85 | 33 | 2 | |
71 | iiXxXii | 85 | 0 | 0 | |
72 | LeLa | 85 | 0 | 0 | lougres |
73 | Alariel | 85 | 0 | 0 | |
74 | opium | 85 | 0 | 0 | |
75 | Morella | 56 | 0 | 0 |
Hainz
AndroidNumero16
DevilEye
HaraKiri
Oups
curaj
Sibbi
SirMJme
AllNoobsDown
Polakita
Kurama
MaxiPad
Wio
Kukukok0
sunisup
Ohno
DazYzab
Mr3vil
lio
Totte07
Zolker
Seled
Nanilui
JohnRlz
Venus2k
Nocturne
Uberzoe
PreZaKas
Inara
Wuk0ng
Kotya
QaaN
MrSuicideSheep
nathaniel
suicida
Pumpin
adenaqueen
Jankar
BicycleHandles
Yennefer
NaoNatsumi
Apache
yaguami
Pshychopath
GreenYoda
Pacheco
cinderella
Kimchi
Yonad
bengala
NatSangre
CHISTO
Luciferno
Paulwalnutz
InmortalTurk
ahmanet
ysabella
Paparoplimiras
Baphamet
DrMax