1 | LeLa | 293 |
2 | KaNox | 251 |
3 | MPOULDOZAS | 250 |
4 | PunchSavage | 137 |
5 | MissDestiny | 60 |
Craft-PvP (x50)
Gracia Final
# | Character | Level | PVP | PK | Clan |
26 | Andrael | 85 | 1304 | 9 | FightClub |
27 | GBP | 85 | 0 | 0 | |
28 | Reid | 85 | 0 | 0 | |
29 | Jesee | 85 | 0 | 0 | |
30 | Monogiares | 85 | 6 | 0 | |
31 | QualityHeal | 85 | 4086 | 72 | Brothers1nArms |
32 | RAPT0R | 85 | 0 | 0 | lougres |
33 | patlagica | 10 | 0 | 0 | |
34 | 54312 | 85 | 19 | 3 | EuroFighters |
35 | Hermes | 85 | 64 | 39 | Brothers1nArms |
36 | Minorii | 85 | 255 | 2 | GoodBoys |
37 | Sharpshooting | 85 | 26 | 0 | InvestBank |
38 | Cerez | 84 | 0 | 0 | BGPower |
39 | RosaDeLosVientos | 85 | 5 | 6 | Scalonetta |
40 | TReLiTsA | 85 | 0 | 0 | Myrmidon |
41 | CipriaN | 85 | 78 | 1 | |
42 | Elfie | 85 | 0 | 0 | |
43 | TERRORISTA | 85 | 0 | 0 | |
44 | AppeB1 | 80 | 0 | 0 | |
45 | Monogiabuff | 85 | 1 | 0 | KzeX |
46 | Achlys | 85 | 0 | 0 | |
47 | BELTSHIGH | 1 | 0 | 0 | |
48 | Tsepi | 85 | 0 | 0 | Fortress |
49 | RLZ | 85 | 7353 | 4 | SeasonFinale |
50 | Sujiro | 85 | 45 | 15 | Myrmidon |
Oups
Nanilui
DazYzab
Ohno
AndroidNumero16
Seled
sunisup
Wio
Kurama
Kukukok0
Nocturne
SirMJme
curaj
JohnRlz
Totte07
lio
Uberzoe
Sibbi
Inara
Venus2k
HaraKiri
Polakita
PreZaKas
Mr3vil
Zolker
AllNoobsDown
Wuk0ng
DevilEye
Hainz
MaxiPad
ysabella
NaoNatsumi
Kotya
Baphamet
Paulwalnutz
Yonad
GreenYoda
adenaqueen
BicycleHandles
yaguami
Jankar
ahmanet
cinderella
DrMax
suicida
bengala
MrSuicideSheep
NatSangre
Pshychopath
CHISTO
nathaniel
Paparoplimiras
Luciferno
Kimchi
Pacheco
QaaN
Pumpin
Yennefer
Apache
InmortalTurk