1 | resurector | 534 |
2 | Trunks | 421 |
3 | SUICIDA | 235 |
4 | BOOM | 205 |
5 | Nani | 167 |
Craft-PvP (x50)
Gracia Final
# | Character | Level | PVP | PK | Clan |
1 | Bank | 1 | 0 | 0 | |
2 | 0009 | 1 | 0 | 0 | |
3 | One | 54 | 0 | 0 | Drogadictos |
4 | Kaspin | 70 | 0 | 0 | |
5 | LiliputI | 62 | 0 | 0 | WingsOfVictory |
6 | Yennefer | 85 | 80 | 0 | SeasonFinale |
7 | MrsButtersworth | 41 | 0 | 0 | |
8 | MalditoPeke | 80 | 0 | 0 | |
9 | Shop8Reno | 9 | 0 | 0 | |
10 | Dasstan | 85 | 2633 | 4 | SeasonFinale |
11 | Vendor2 | 1 | 0 | 0 | |
12 | Ares | 81 | 172 | 0 | Ragnarok |
13 | Rit | 85 | 3471 | 5 | SeasonFinale |
14 | 02 | 1 | 0 | 0 | |
15 | micaparis | 11 | 0 | 0 | |
16 | wqwq | 1 | 0 | 0 | |
17 | 01 | 6 | 0 | 0 | |
18 | Loja2 | 8 | 0 | 0 | |
19 | SHOP7 | 9 | 0 | 0 | |
20 | Himoki | 8 | 0 | 0 | |
21 | BigStorm | 85 | 572 | 0 | SeasonFinale |
22 | DoomBringer | 81 | 390 | 12 | ShadowCovenant |
23 | Xepetw | 76 | 0 | 0 | Lougres |
24 | Alask | 1 | 0 | 0 | |
25 | Azumi | 85 | 0 | 0 | YSL |
DazYzab
HaraKiri
Kukukok0
Polakita
Seled
Venus2k
Zolker
Mr3vil
JohnRlz
lio
AndroidNumero16
Inara
Wuk0ng
Kurama
Ohno
Oups
Uberzoe
MaxiPad
Nanilui
Hainz
sunisup
DevilEye
Wio
AllNoobsDown
Sibbi
curaj
Nocturne
SirMJme
PreZaKas
Totte07
Pacheco
NaoNatsumi
InmortalTurk
Luciferno
nathaniel
cinderella
Jankar
suicida
bengala
ysabella
BicycleHandles
Yennefer
NatSangre
Baphamet
Apache
yaguami
Pshychopath
Paulwalnutz
Yonad
Kimchi
CHISTO
adenaqueen
Paparoplimiras
ahmanet
DrMax
GreenYoda
MrSuicideSheep
Pumpin
Kotya
QaaN