1 | Shredder | 52 |
2 | dps | 50 |
3 | Eclipse | 41 |
4 | Papi4 | 19 |
5 | kon | 19 |
Craft-PvP (x50)
Gracia Final
# | Character | Level | PVP | PK | Clan |
76 | Violeta | 85 | 4 | 1 | |
77 | Kaspin | 70 | 0 | 0 | |
78 | BABU | 9 | 0 | 0 | |
79 | DrMaxx | 85 | 101 | 45 | FromHeaven |
80 | vans | 85 | 1 | 0 | test |
81 | vanx | 85 | 1 | 1 | test |
82 | Anonima | 85 | 5 | 0 | BLACKKNIGHT |
83 | Hyperion | 76 | 68 | 0 | LastStrand |
84 | ShutUp | 1 | 0 | 0 | |
85 | M3RLIN | 85 | 111 | 2 | DaleColor |
86 | Maxx | 79 | 0 | 0 | |
87 | Esperancita | 84 | 1 | 1 | INQUEBRANTABLE |
88 | Hellraizer | 85 | 115 | 9 | FromHeaven |
89 | sell | 7 | 0 | 0 | |
90 | atlas | 83 | 4 | 0 | ShadowCovenant |
91 | HafiD | 82 | 2 | 0 | |
92 | Ambush | 84 | 63 | 4 | DaleColor |
93 | Dasstan | 85 | 192 | 3 | SeasonFinale |
94 | SingularPlayer | 85 | 407 | 10 | NoSleep |
95 | Rucacuca | 8 | 0 | 0 | |
96 | Market | 8 | 0 | 0 | |
97 | jewdi | 80 | 0 | 0 | |
98 | Pz | 84 | 0 | 0 | |
99 | Esh | 82 | 42 | 2 | |
100 | NEGATIVA | 83 | 38 | 4 | FromHeaven |
MaxiPad
HaraKiri
DazYzab
Venus2k
Hainz
Totte07
Nanilui
Sibbi
SirMJme
Polakita
Seled
JohnRlz
Inara
Mr3vil
sunisup
Wio
Kukukok0
curaj
Wuk0ng
AndroidNumero16
lio
DevilEye
Uberzoe
AllNoobsDown
Oups
Zolker
Nocturne
Kurama
Ohno
PreZaKas
Apache
ahmanet
QaaN
CHISTO
InmortalTurk
NatSangre
bengala
adenaqueen
BicycleHandles
Pacheco
yaguami
DrMax
Pshychopath
NaoNatsumi
suicida
Yonad
Paparoplimiras
Paulwalnutz
Jankar
Kotya
nathaniel
cinderella
ysabella
Pumpin
Yennefer
Baphamet
GreenYoda
Kimchi
MrSuicideSheep
Luciferno